Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:50 Johnny Gottselig (9) Howie Morenz (8), Mush March (9) MMR 0 – 1 CHI
  2. 9:50 Gus Marker (6) Bob Gracie (3) MMR 1 – 1 CHI
  3. 16:10 Stewart Evans (4) Hooley Smith (10) MMR 2 – 1 CHI

2nd Period

No scoring

3rd Period

No scoring

Montreal Maroons

Player G A GS
Gus Marker R 1 0 0.75
Hooley Smith C 0 1 0.63
Bob Gracie C 0 1 0.63
Stewart Evans D 1 0 0.60
Jimmy Ward R 0 0 0.00
Dave Trottier L 0 0 0.00
Russ Blinco C 0 0 0.00
Dutch Gainor C 0 0 0.00
Herb Cain L 0 0 0.00
Cy Wentworth D 0 0 0.00
Lionel Conacher D 0 0 0.00
Baldy Northcott D 0 0 -0.15
Earl Robinson R 0 0 -0.30
Al Shields D 0 0 -0.45
Goalie DEC GA TOI GS
Alec Connell W 1 60:00 -0.75

Chicago Blackhawks

Player G A GS
Howie Morenz C 0 1 0.63
Mush March R 0 1 0.63
Johnny Gottselig L 1 0 0.60
Paul Thompson L 0 0 0.00
Rosie Couture R 0 0 0.00
Norm Locking L 0 0 0.00
Bill Kendall R 0 0 0.00
Tom Cook C 0 0 0.00
Doc Romnes L 0 0 0.00
Don McFadyen C 0 0 0.00
Lou Trudel L 0 0 0.00
Art Wiebe D 0 0 0.00
Art Coulter D 0 0 -0.15
Marty Burke D 0 0 -0.30
Goalie DEC GA TOI GS
Lorne Chabot L 2 60:00 -1.50