Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 4:31 Murray Henderson (2) Paul Ronty (9) BOS 1 – 0 MTL
  2. 16:45 Lorne Ferguson (7) Ross Lowe (2) BOS 2 – 0 MTL

3rd Period

  1. 16:11 Milt Schmidt (4) Woody Dumart (3), Bill Ezinicki (4) BOS 3 – 0 MTL

Boston Bruins

Player G A GS
Milt Schmidt C 1 0 0.75
Lorne Ferguson L 1 0 0.75
Murray Henderson D 1 0 0.75
Woody Dumart L 0 1 0.63
Bill Ezinicki R 0 1 0.63
Paul Ronty C 0 1 0.63
Ross Lowe D 0 1 0.63
Dunc Fisher R 0 0 0.00
Dave Creighton C 0 0 0.00
Johnny Peirson R 0 0 0.00
Pete Horeck L 0 0 0.00
Bill Quackenbush D 0 0 0.00
Ed Kryzanowski D 0 0 0.00
Vic Lynn L 0 0 -0.15
Max Quackenbush D 0 0 -0.15
Goalie DEC GA TOI GS
Jack Gelineau W 0 60:00 0.00

Montréal Canadiens

Player G A GS
Bert Hirschfeld L 0 0 0.00
Floyd Curry R 0 0 0.00
Maurice Richard R 0 0 0.00
Billy Reay C 0 0 0.00
Leo Gravelle R 0 0 0.00
Ken Mosdell C 0 0 0.00
Vern Kaiser L 0 0 0.00
Norm Dussault C 0 0 0.00
Paul Masnick C 0 0 0.00
Doug Harvey D 0 0 0.00
Glen Harmon D 0 0 0.00
Tom Johnson D 0 0 0.00
Calum MacKay L 0 0 -0.15
Elmer Lach C 0 0 -0.15
Bud MacPherson D 0 0 -0.15
Goalie DEC GA TOI GS
Gerry McNeil L 3 60:00 -2.25