Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:35 Howie Meeker (2) Cal Gardner (14), Harry Watson (6) BOS 0 – 1 TOR
  2. 15:38 Hal Laycoe (5) Real Chevrefils (1), Murray Henderson (3) BOS 1 – 1 TOR

2nd Period

  1. 3:08 Joe Klukay (4) Harry Watson (7), Gus Mortson (8) BOS 1 – 2 TOR
  2. 7:26 Milt Schmidt (13) Leo Labine (3), Real Chevrefils (2) BOS 2 – 2 TOR
  3. 11:10 Howie Meeker (3) Cal Gardner (15), Hugh Bolton (10) BOS 2 – 3 TOR
  4. 13:52 Sid Smith (16) Tod Sloan (15) BOS 2 – 4 TOR

3rd Period

  1. 5:56 Ted Kennedy (14) Sid Smith (21) BOS 2 – 5 TOR
  2. 9:51 Harry Watson (15) Cal Gardner (16), Howie Meeker (4) BOS 2 – 6 TOR

Boston Bruins

Player G A GS
Real Chevrefils L 0 2 1.25
Hal Laycoe D 1 0 0.75
Leo Labine R 0 1 0.63
Milt Schmidt C 1 0 0.60
Murray Henderson D 0 1 0.48
Ed Sandford L 0 0 0.00
Dunc Fisher R 0 0 0.00
Woody Dumart L 0 0 0.00
Dave Creighton C 0 0 0.00
Jack McIntyre L 0 0 0.00
Fleming MacKell C 0 0 0.00
Johnny Peirson R 0 0 0.00
Gus Kyle D 0 0 0.00
Bill Quackenbush D 0 0 0.00
Ed Kryzanowski D 0 0 0.00
Goalie DEC GA TOI GS
Jim Henry L 6 60:00 -4.50

Toronto Maple Leafs

Player G A GS
Howie Meeker R 2 1 2.13
Harry Watson L 1 2 2.00
Cal Gardner C 0 3 1.88
Sid Smith L 1 1 1.38
Joe Klukay L 1 0 0.75
Ted Kennedy C 1 0 0.75
Tod Sloan C 0 1 0.63
Hugh Bolton D 0 1 0.63
Gus Mortson D 0 1 0.48
Max Bentley C 0 0 0.00
Rudy Migay C 0 0 0.00
Danny Lewicki L 0 0 0.00
Ray Timgren L 0 0 0.00
Jimmy Thomson D 0 0 -0.15
Fern Flaman D 0 0 -0.30
Goalie DEC GA TOI GS
Al Rollins W 2 60:00 -1.50