Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 7:19 Herb Dickenson (9) Paul Ronty (21), Hy Buller (19) NYR 1 – 0 MTL
  2. 13:30 Dickie Moore (8) Elmer Lach (39), Dick Gamble (12) NYR 1 – 1 MTL
  3. 17:33 Bernie Geoffrion (21) Billy Reay (24) NYR 1 – 2 MTL

3rd Period

  1. 0:43 Bernie Geoffrion (22) Tom Johnson (7), Butch Bouchard (4) NYR 1 – 3 MTL
  2. 12:25 Dickie Moore (9) Paul Meger (16) NYR 1 – 4 MTL
  3. 12:47 Dickie Moore (10) Dick Gamble (13), Elmer Lach (40) NYR 1 – 5 MTL

New York Rangers

Player G A GS
Herb Dickenson L 1 0 0.75
Paul Ronty C 0 1 0.63
Hy Buller D 0 1 0.63
Jim Conacher C 0 0 0.00
Don Raleigh C 0 0 0.00
Edgar Laprade C 0 0 0.00
Wally Hergesheimer R 0 0 0.00
Eddie Kullman R 0 0 0.00
Ed Slowinski R 0 0 0.00
Frank Eddolls D 0 0 0.00
Steve Kraftcheck D 0 0 0.00
Jim Ross D 0 0 0.00
Gaye Stewart L 0 0 -0.15
Reg Sinclair R 0 0 -0.15
Allan Stanley D 0 0 -0.15
Goalie DEC GA TOI GS
Chuck Rayner L 5 60:00 -3.75

Montréal Canadiens

Player G A GS
Dickie Moore L 3 0 2.25
Bernie Geoffrion R 2 0 1.35
Dick Gamble L 0 2 1.25
Elmer Lach C 0 2 1.25
Billy Reay C 0 1 0.63
Paul Meger L 0 1 0.63
Tom Johnson D 0 1 0.63
Butch Bouchard D 0 1 0.48
Ken Mosdell C 0 0 0.00
Bob Fryday R 0 0 0.00
Doug Harvey D 0 0 0.00
Dollard St. Laurent D 0 0 0.00
Bud MacPherson D 0 0 0.00
Bert Olmstead L 0 0 -0.15
John McCormack C 0 0 -0.15
Goalie DEC GA TOI GS
Gerry McNeil W 1 60:00 -0.75