Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:48 Floyd Curry (17) Bert Olmstead (24), Butch Bouchard (7) NYR 0 – 1 MTL
  2. 12:57 Herb Dickenson (11) Paul Ronty (23), Jim Ross (8) NYR 1 – 1 MTL
  3. 14:43 Dickie Moore (17) PPG Dick Gamble (15), Doug Harvey (22) NYR 1 – 2 MTL

2nd Period

No scoring

3rd Period

  1. 11:24 Floyd Curry (18) John McCormack (10), Bert Olmstead (25) NYR 1 – 3 MTL

New York Rangers

Player G A GS
Herb Dickenson L 1 0 0.75
Paul Ronty C 0 1 0.63
Jim Ross D 0 1 0.63
Jim Conacher C 0 0 0.00
Don Raleigh C 0 0 0.00
Edgar Laprade C 0 0 0.00
Gaye Stewart L 0 0 0.00
Wally Hergesheimer R 0 0 0.00
Eddie Kullman R 0 0 0.00
Ed Slowinski R 0 0 0.00
Frank Eddolls D 0 0 0.00
Hy Buller D 0 0 -0.15
Steve Kraftcheck D 0 0 -0.15
Reg Sinclair R 0 0 -0.30
Allan Stanley D 0 0 -0.30
Goalie DEC GA TOI GS
Emile Francis L 3 60:00 -2.25

Montréal Canadiens

Player G A GS
Floyd Curry R 2 0 1.50
Bert Olmstead L 0 2 1.25
Dickie Moore L 1 0 0.75
Dick Gamble L 0 1 0.63
John McCormack C 0 1 0.63
Butch Bouchard D 0 1 0.63
Doug Harvey D 0 1 0.25
Elmer Lach C 0 0 0.00
Ken Mosdell C 0 0 0.00
Paul Meger L 0 0 0.00
Tom Johnson D 0 0 0.00
Bud MacPherson D 0 0 0.00
Bernie Geoffrion R 0 0 -0.15
Billy Reay C 0 0 -0.15
Dollard St. Laurent D 0 0 -0.15
Goalie DEC GA TOI GS
Gerry McNeil W 1 60:00 -0.75