Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:43 Maurice Richard (19) PPG Bert Olmstead (16), Ken Mosdell (10) BOS 0 – 1 MTL

2nd Period

  1. 1:20 Bernie Geoffrion (17) Paul Masnick (11), Eddie Mazur (4) BOS 0 – 2 MTL
  2. 8:10 Dollard St. Laurent (2) Ken Mosdell (11), Bert Olmstead (17) BOS 0 – 3 MTL
  3. 12:21 Calum MacKay (9) John McCormack (5), Floyd Curry (4) BOS 0 – 4 MTL
  4. 13:31 Cal Gardner (2) Doug Mohns (6), Leo Labine (3) BOS 1 – 4 MTL
  5. 17:09 Bernie Geoffrion (18) Doug Harvey (16), Ken Mosdell (12) BOS 1 – 5 MTL

3rd Period

  1. 0:27 Paul Masnick (3) Eddie Mazur (5), Butch Bouchard (7) BOS 1 – 6 MTL
  2. 6:50 Milt Schmidt (8) Joe Klukay (6), Bob Armstrong (4) BOS 2 – 6 MTL
  3. 14:45 Milt Schmidt (9) PPG Fleming MacKell (13) BOS 3 – 6 MTL
  4. 18:00 Bert Olmstead (3) PPG Maurice Richard (11), Ken Mosdell (13) BOS 3 – 7 MTL

Boston Bruins

Player G A GS
Milt Schmidt C 2 0 1.50
Cal Gardner C 1 0 0.75
Leo Labine R 0 1 0.63
Joe Klukay L 0 1 0.63
Bob Armstrong D 0 1 0.63
Doug Mohns L 0 1 0.63
Fleming MacKell C 0 1 0.48
Woody Dumart L 0 0 0.00
Dave Creighton C 0 0 0.00
Jerry Toppazzini R 0 0 0.00
Warren Godfrey D 0 0 0.00
Hal Laycoe D 0 0 0.00
Frank Martin D 0 0 0.00
Ed Sandford L 0 0 -0.30
Johnny Peirson R 0 0 -0.38
Goalie DEC GA TOI GS
Jim Henry L 7 60:00 -5.25

Montréal Canadiens

Player G A GS
Ken Mosdell C 0 4 2.50
Bert Olmstead L 1 2 1.63
Bernie Geoffrion R 2 0 1.50
Maurice Richard R 1 1 1.38
Eddie Mazur D 0 2 1.25
Paul Masnick C 1 1 1.23
Calum MacKay L 1 0 0.75
Dollard St. Laurent D 1 0 0.75
Floyd Curry R 0 1 0.63
Butch Bouchard D 0 1 0.63
John McCormack C 0 1 0.48
Doug Harvey D 0 1 0.48
Dick Gamble L 0 0 0.00
Tom Johnson D 0 0 0.00
Goalie DEC GA TOI GS
Gerry McNeil W 3 60:00 -2.25