Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:41 Ken Mosdell (1) Ed Litzenberger (1), Bud MacPherson (1) BOS 0 – 1 MTL
  2. 12:51 Ed Litzenberger (1) Calum MacKay (1) BOS 0 – 2 MTL

2nd Period

No scoring

3rd Period

  1. 4:00 Leo Labine (1) PPG Unassisted BOS 1 – 2 MTL
  2. 13:34 Bernie Geoffrion (1) Dickie Moore (1) BOS 1 – 3 MTL
  3. 16:26 Bert Olmstead (1) Maurice Richard (3), Doug Harvey (2) BOS 1 – 4 MTL

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Leo Labine R 1 0 0 0 0 0 0:00 0.75
Ed Sandford L 0 0 0 0 0 0 0:00 0.00
Fleming MacKell C 0 0 0 0 0 0 0:00 0.00
Cal Gardner C 0 0 0 0 0 0 0:00 0.00
Real Chevrefils L 0 0 0 0 0 0 0:00 0.00
Don McKenney C 0 0 0 0 0 0 0:00 0.00
Gus Bodnar C 0 0 0 0 0 0 0:00 0.00
Murray Costello C 0 0 0 0 0 0 0:00 0.00
Lorne Ferguson L 0 0 0 0 0 0 0:00 0.00
Bob Armstrong D 0 0 0 0 0 0 0:00 0.00
Hal Laycoe D 0 0 0 0 0 0 0:00 0.00
Bill Quackenbush D 0 0 0 0 0 0 0:00 0.00
Doug Mohns L 0 0 0 0 0 0 0:00 0.00
Joe Klukay L 0 0 0 0 0 0 0:00 -0.15
Fern Flaman D 0 0 0 0 0 0 0:00 -0.15
Milt Schmidt C 0 0 0 0 0 0 0:00 -0.90
Goalie DEC SA SV GA SV% TOI GS
Jim Henry L 0 0 4 — 60:00 -3.00

Montréal Canadiens

Player G A SOG HIT BLK +/- TOI GS
Ed Litzenberger C 1 1 0 0 0 0 0:00 1.38
Bernie Geoffrion R 1 0 0 0 0 0 0:00 0.75
Bert Olmstead L 1 0 0 0 0 0 0:00 0.75
Ken Mosdell C 1 0 0 0 0 0 0:00 0.75
Calum MacKay L 0 1 0 0 0 0 0:00 0.63
Dickie Moore L 0 1 0 0 0 0 0:00 0.63
Doug Harvey D 0 1 0 0 0 0 0:00 0.63
Maurice Richard R 0 1 0 0 0 0 0:00 0.33
Bud MacPherson D 0 1 0 0 0 0 0:00 0.33
Jean Beliveau C 0 0 0 0 0 0 0:00 0.00
Floyd Curry R 0 0 0 0 0 0 0:00 0.00
Jack LeClair C 0 0 0 0 0 0 0:00 0.00
Paul Meger L 0 0 0 0 0 0 0:00 0.00
Paul Masnick C 0 0 0 0 0 0 0:00 0.00
Butch Bouchard D 0 0 0 0 0 0 0:00 0.00
Tom Johnson D 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 0 0 1 — 60:00 -0.75