Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:45 Don Raleigh (6) PPG Danny Lewicki (15), Bill Ezinicki (1) NYR 1 – 0 BOS
  2. 11:09 Danny Lewicki (25) PPG Don Raleigh (26) NYR 2 – 0 BOS
  3. 18:16 Leo Labine (20) Don McKenney (17) NYR 2 – 1 BOS

2nd Period

  1. 5:17 Doug Mohns (11) PPG Cal Gardner (14) NYR 2 – 2 BOS
  2. 7:45 Real Chevrefils (14) Don McKenney (18) NYR 2 – 3 BOS
  3. 16:34 Leo Labine (21) PPG Real Chevrefils (19), Bill Quackenbush (20) NYR 2 – 4 BOS
  4. 17:11 Aldo Guidolin (1) SHG Edgar Laprade (11) NYR 3 – 4 BOS
  5. 18:02 Ed Sandford (8) Fleming MacKell (18), Warren Godfrey (14) NYR 3 – 5 BOS

3rd Period

  1. 14:24 Ron Murphy (13) Pete Conacher (8), Harry Howell (11) NYR 4 – 5 BOS
  2. 16:52 Don Raleigh (7) Danny Lewicki (16) NYR 5 – 5 BOS

New York Rangers

Player G A GS
Danny Lewicki L 1 2 2.00
Don Raleigh C 2 1 1.98
Aldo Guidolin R 1 0 0.75
Ron Murphy L 1 0 0.75
Edgar Laprade C 0 1 0.63
Pete Conacher L 0 1 0.63
Harry Howell D 0 1 0.63
Bill Ezinicki R 0 1 0.48
Vic Howe R 0 0 0.00
Andy Bathgate R 0 0 0.00
Dean Prentice L 0 0 0.00
Ivan Irwin D 0 0 0.00
Larry Popein C 0 0 -0.15
Bill Gadsby D 0 0 -0.15
Bob Chrystal D 0 0 -0.15
Lou Fontinato D 0 0 -0.15
Goalie DEC GA TOI GS
Gump Worsley T 5 60:00 -3.75

Boston Bruins

Player G A GS
Leo Labine R 2 0 1.50
Real Chevrefils L 1 1 1.38
Don McKenney C 0 2 1.25
Ed Sandford L 1 0 0.75
Fleming MacKell C 0 1 0.63
Cal Gardner C 0 1 0.63
Warren Godfrey D 0 1 0.63
Bill Quackenbush D 0 1 0.63
Doug Mohns L 1 0 0.60
Gus Bodnar C 0 0 0.00
Murray Costello C 0 0 0.00
Lorne Ferguson L 0 0 0.00
Bob Armstrong D 0 0 0.00
Hal Laycoe D 0 0 0.00
Leo Boivin D 0 0 -0.15
Fern Flaman D 0 0 -0.30
Goalie DEC GA TOI GS
Jim Henry T 5 60:00 -3.75