Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:32 Earl Balfour (5) PPG Larry Cahan (2), Billy Harris (4) BOS 0 – 1 TOR
  2. 11:13 George Armstrong (1) Dick Duff (3), Tod Sloan (2) BOS 0 – 2 TOR

2nd Period

  1. 7:31 Earl Balfour (6) PPG Ron Hurst (2), Hugh Bolton (3) BOS 0 – 3 TOR

3rd Period

  1. 11:08 Murray Costello (2) Unassisted BOS 1 – 3 TOR
  2. 13:00 Don McKenney (2) Leo Boivin (4), Leo Labine (3) BOS 2 – 3 TOR

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Don McKenney C 1 0 0 0 0 0 0:00 0.75
Murray Costello C 1 0 0 0 0 0 0:00 0.75
Leo Labine R 0 1 0 0 0 0 0:00 0.63
Leo Boivin D 0 1 0 0 0 0 0:00 0.48
Lorne Ferguson L 0 0 0 0 0 0 0:00 0.00
Orval Tessier C 0 0 0 0 0 0 0:00 0.00
Marcel Bonin L 0 0 0 0 0 0 0:00 0.00
Lorne Davis R 0 0 0 0 0 0 0:00 0.00
Bob Armstrong D 0 0 0 0 0 0 0:00 0.00
Hal Laycoe D 0 0 0 0 0 0 0:00 0.00
Bill Quackenbush D 0 0 0 0 0 0 0:00 0.00
Fern Flaman D 0 0 0 0 0 0 0:00 0.00
Vic Stasiuk L 0 0 0 0 0 0 0:00 -0.15
Fleming MacKell C 0 0 0 0 0 0 0:00 -0.15
Doug Mohns L 0 0 0 0 0 0 0:00 -0.15
Ed Panagabko C 0 0 0 0 0 0 0:00 -0.30
Cal Gardner C 0 0 0 0 0 0 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Terry Sawchuk L 27 24 3 .889 60:00 0.15

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Earl Balfour L 2 0 0 0 0 0 0:00 1.50
George Armstrong R 1 0 0 0 0 0 0:00 0.75
Tod Sloan C 0 1 0 0 0 0 0:00 0.63
Billy Harris C 0 1 0 0 0 0 0:00 0.63
Hugh Bolton D 0 1 0 0 0 0 0:00 0.63
Dick Duff L 0 1 0 0 0 0 0:00 0.48
Larry Cahan D 0 1 0 0 0 0 0:00 0.48
Ron Hurst R 0 1 0 0 0 0 0:00 0.18
Ron Stewart R 0 0 0 0 0 0 0:00 0.00
Dave Reid C 0 0 0 0 0 0 0:00 0.00
Joe Klukay L 0 0 0 0 0 0 0:00 0.00
Rudy Migay C 0 0 0 0 0 0 0:00 -0.15
Jack Bionda D 0 0 0 0 0 0 0:00 -0.15
Jim Morrison D 0 0 0 0 0 0 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Harry Lumley W 25 23 2 .920 60:00 0.80