Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:18 Fleming MacKell (6) SHG Fern Flaman (9), Hal Laycoe (5) NYR 0 – 1 BOS

2nd Period

  1. 1:50 Cal Gardner (8) Johnny Peirson (10), Fern Flaman (10) NYR 0 – 2 BOS
  2. 13:13 Leo Labine (10) PPG Fleming MacKell (4), Don McKenney (16) NYR 0 – 3 BOS
  3. 13:27 Fern Flaman (2) PPG Vic Stasiuk (8) NYR 0 – 4 BOS
  4. 13:40 Vic Stasiuk (14) PPG Cal Gardner (14) NYR 0 – 5 BOS
  5. 15:41 Andy Hebenton (19) PPG Bill Gadsby (31), Danny Lewicki (16) NYR 1 – 5 BOS
  6. 18:42 Real Chevrefils (8) Leo Labine (11), Don McKenney (17) NYR 1 – 6 BOS

3rd Period

  1. 3:11 Marcel Bonin (8) PPG Doug Mohns (5), Jerry Toppazzini (9) NYR 1 – 7 BOS

New York Rangers

Player G A GS
Andy Hebenton R 1 0 0.75
Danny Lewicki L 0 1 0.63
Bill Gadsby D 0 1 0.48
Pete Conacher L 0 0 0.00
Andy Bathgate R 0 0 0.00
Jean-Guy Gendron L 0 0 0.00
Ron Murphy L 0 0 0.00
Dean Prentice L 0 0 0.00
Wally Hergesheimer R 0 0 0.00
Larry Popein C 0 0 0.00
Harry Howell D 0 0 0.00
Bronco Horvath C 0 0 -0.15
Lou Fontinato D 0 0 -0.15
Jack Evans D 0 0 -0.30
Dave Creighton C 0 0 -0.38
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley L 45 38 7 .844 60:00 -1.45

Boston Bruins

Player G A GS
Fern Flaman D 1 2 1.85
Fleming MacKell C 1 1 1.38
Don McKenney C 0 2 1.25
Vic Stasiuk L 1 1 1.23
Cal Gardner C 1 1 1.23
Leo Labine R 1 1 0.93
Real Chevrefils L 1 0 0.75
Marcel Bonin L 1 0 0.75
Jerry Toppazzini R 0 1 0.63
Johnny Peirson R 0 1 0.63
Hal Laycoe D 0 1 0.63
Doug Mohns L 0 1 0.63
Bill Quackenbush D 0 0 0.00
Lionel Heinrich L 0 0 -0.15
Bob Armstrong D 0 0 -0.15
Leo Boivin D 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Terry Sawchuk W 23 22 1 .957 60:00 1.45