Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 8:08 Rudy Migay (8) Jim Morrison (14) MTL 0 – 1 TOR

3rd Period

  1. 2:16 Tod Sloan (36) George Armstrong (31), Dick Duff (17) MTL 0 – 2 TOR
  2. 8:34 Rudy Migay (9) Jim Morrison (15), Ron Stewart (10) MTL 0 – 3 TOR
  3. 11:14 Billy Harris (9) Unassisted MTL 0 – 4 TOR
  4. 14:58 Dickie Moore (8) PPG Henri Richard (19), Bernie Geoffrion (28) MTL 1 – 4 TOR

Montréal Canadiens

Player G A GS
Dickie Moore L 1 0 0.75
Bernie Geoffrion R 0 1 0.63
Henri Richard C 0 1 0.63
Floyd Curry R 0 0 0.00
Jack LeClair C 0 0 0.00
Bert Olmstead L 0 0 0.00
Ken Mosdell C 0 0 0.00
Donnie Marshall L 0 0 0.00
Claude Provost R 0 0 0.00
Doug Harvey D 0 0 0.00
Butch Bouchard D 0 0 0.00
Tom Johnson D 0 0 0.00
Jean-Guy Talbot D 0 0 0.00
Dollard St. Laurent D 0 0 0.00
Jean Beliveau C 0 0 -0.15
Maurice Richard R 0 0 -0.15
Bob Turner D 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante L 30 26 4 .867 60:00 -0.40

Toronto Maple Leafs

Player G A GS
Rudy Migay C 2 0 1.50
Jim Morrison D 0 2 1.10
Tod Sloan C 1 0 0.75
Billy Harris C 1 0 0.75
Ron Stewart R 0 1 0.63
Dick Duff L 0 1 0.63
George Armstrong R 0 1 0.18
Sid Smith L 0 0 0.00
Gerry James R 0 0 0.00
Ron Hurst R 0 0 0.00
Gord Hannigan C 0 0 0.00
Earl Balfour L 0 0 0.00
Brian Cullen C 0 0 0.00
Jimmy Thomson D 0 0 0.00
Tim Horton D 0 0 0.00
Marc Reaume D 0 0 0.00
Hugh Bolton D 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Harry Lumley W 18 17 1 .944 60:00 0.95