Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:44 Jean Beliveau (6) Bert Olmstead (6), Bernie Geoffrion (5) BOS 0 – 1 MTL
  2. 14:20 Dickie Moore (7) Maurice Richard (12), Henri Richard (10) BOS 0 – 2 MTL

2nd Period

  1. 0:04 Claude Provost (5) PPG Marcel Bonin (2) BOS 0 – 3 MTL
  2. 18:42 Jerry Toppazzini (3) Doug Mohns (2) BOS 1 – 3 MTL

3rd Period

  1. 1:10 Fleming MacKell (4) Larry Regan (2), Doug Mohns (3) BOS 2 – 3 MTL
  2. 9:01 Donnie Marshall (7) Phil Goyette (8), Claude Provost (4) BOS 2 – 4 MTL

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Doug Mohns L 0 2 0 0 0 0 0:00 1.25
Jerry Toppazzini R 1 0 0 0 0 0 0:00 0.75
Larry Regan R 0 1 0 0 0 0 0:00 0.48
Fleming MacKell C 1 0 0 0 0 0 0:00 0.30
Bronco Horvath C 0 0 0 0 0 0 0:00 0.00
Johnny Bucyk L 0 0 0 0 0 0 0:00 0.00
Real Chevrefils L 0 0 0 0 0 0 0:00 0.00
Leo Labine R 0 0 0 0 0 0 0:00 0.00
Don McKenney C 0 0 0 0 0 0 0:00 0.00
Johnny Peirson R 0 0 0 0 0 0 0:00 0.00
Allan Stanley D 0 0 0 0 0 0 0:00 0.00
Jack Bionda D 0 0 0 0 0 0 0:00 0.00
Larry Hillman D 0 0 0 0 0 0 0:00 0.00
Vic Stasiuk L 0 0 0 0 0 0 0:00 -0.15
Fern Flaman D 0 0 0 0 0 0 0:00 -0.15
Bob Armstrong D 0 0 0 0 0 0 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Don Simmons L 36 32 4 .889 60:00 0.20

Montréal Canadiens

Player G A SOG HIT BLK +/- TOI GS
Claude Provost R 1 1 0 0 0 0 0:00 1.08
Jean Beliveau C 1 0 0 0 0 0 0:00 0.75
Dickie Moore L 1 0 0 0 0 0 0:00 0.75
Donnie Marshall L 1 0 0 0 0 0 0:00 0.75
Bernie Geoffrion R 0 1 0 0 0 0 0:00 0.63
Maurice Richard R 0 1 0 0 0 0 0:00 0.63
Bert Olmstead L 0 1 0 0 0 0 0:00 0.63
Marcel Bonin L 0 1 0 0 0 0 0:00 0.63
Henri Richard C 0 1 0 0 0 0 0:00 0.48
Phil Goyette C 0 1 0 0 0 0 0:00 0.48
Andre Pronovost L 0 0 0 0 0 0 0:00 0.00
Doug Harvey D 0 0 0 0 0 0 0:00 0.00
Tom Johnson D 0 0 0 0 0 0 0:00 0.00
Bob Turner D 0 0 0 0 0 0 0:00 0.00
Jean-Guy Talbot D 0 0 0 0 0 0 0:00 0.00
Dollard St. Laurent D 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 28 26 2 .929 60:00 1.10