Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 17:00 George Armstrong (7) PPG Dick Duff (12), Allan Stanley (12) BOS 0 – 1 TOR

2nd Period

  1. 12:39 Ron Stewart (11) Bert Olmstead (12), Marc Reaume (3) BOS 0 – 2 TOR
  2. 18:04 Jean-Guy Gendron (7) PPG Fleming MacKell (12) BOS 1 – 2 TOR

3rd Period

  1. 0:26 Don McKenney (17) PPG Jean-Guy Gendron (3), Fleming MacKell (13) BOS 2 – 2 TOR

Boston Bruins

Player G A GS
Jean-Guy Gendron L 1 1 1.38
Fleming MacKell C 0 2 1.25
Don McKenney C 1 0 0.75
Bronco Horvath C 0 0 0.00
Vic Stasiuk L 0 0 0.00
Dutch Reibel C 0 0 0.00
Larry Regan R 0 0 0.00
Norm Johnson C 0 0 0.00
Bob Armstrong D 0 0 0.00
Doug Mohns L 0 0 0.00
Larry Hillman D 0 0 0.00
Johnny Bucyk L 0 0 -0.15
Leo Labine R 0 0 -0.15
Jim Morrison D 0 0 -0.15
Leo Boivin D 0 0 -0.45
Jerry Toppazzini R 0 0 -0.75
Fern Flaman D 0 0 -0.75
Goalie DEC SA SV GA SV% TOI GS
Don Simmons T 23 21 2 .913 60:00 0.60

Toronto Maple Leafs

Player G A GS
Ron Stewart R 1 0 0.75
Marc Reaume D 0 1 0.63
George Armstrong R 1 0 0.60
Dick Duff L 0 1 0.48
Bert Olmstead L 0 1 0.33
Allan Stanley D 0 1 0.33
Willie Marshall C 0 0 0.00
Brian Cullen C 0 0 0.00
Barry Cullen R 0 0 0.00
Bob Pulford L 0 0 0.00
Dave Creighton C 0 0 0.00
Tim Horton D 0 0 0.00
Bob Baun D 0 0 0.00
Noel Price D 0 0 0.00
Billy Harris C 0 0 -0.15
Carl Brewer D 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Johnny Bower T 33 31 2 .939 60:00 1.60