Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:41 Jean-Guy Gendron (1) PPG Dallas Smith (1), Bronco Horvath (3) CHI 0 – 1 BOS

2nd Period

No scoring

3rd Period

  1. 10:21 Ed Litzenberger (3) PPG Moose Vasko (3), Stan Mikita (5) CHI 1 – 1 BOS
  2. 17:11 Ed Litzenberger (4) Ron Murphy (3) CHI 2 – 1 BOS
  3. 18:15 Don McKenney (2) Jean-Guy Gendron (2) CHI 2 – 2 BOS

Chicago Blackhawks

Player G A SOG +/- GS
Ed Litzenberger C 2 0 4 +1 1.95
Ron Murphy L 0 1 2 +1 0.93
Moose Vasko D 0 1 2 +1 0.78
Stan Mikita C 0 1 1 0 0.70
Reg Fleming D 0 0 1 +1 0.22
Kenny Wharram R 0 0 2 0 0.15
Tod Sloan C 0 0 1 0 0.08
Earl Balfour L 0 0 1 0 0.08
Pierre Pilote D 0 0 1 +1 0.07
Bill Hay C 0 0 2 -1 0.00
Al Arbour D 0 0 0 0 0.00
Murray Balfour R 0 0 1 -1 -0.08
Ab McDonald L 0 0 1 0 -0.08
Bobby Hull L 0 0 1 -1 -0.08
Dollard St. Laurent D 0 0 1 -1 -0.22
Jack Evans D 0 0 0 -1 -0.30
Eric Nesterenko R 0 0 2 0 -1.35
Goalie DEC SA SV GA SV% TOI GS
Glenn Hall T 34 32 2 .941 60:00 1.70

Boston Bruins

Player G A SOG +/- GS
Jean-Guy Gendron L 1 1 3 +1 1.75
Don McKenney C 1 0 3 +1 1.13
Bronco Horvath C 0 1 3 0 0.85
Dallas Smith D 0 1 2 0 0.78
Jerry Toppazzini R 0 0 7 +1 0.68
Leo Labine R 0 0 2 0 0.15
Vic Stasiuk L 0 0 1 0 0.08
Johnny Bucyk L 0 0 1 0 0.08
Orval Tessier C 0 0 1 0 0.08
Bob Armstrong D 0 0 3 +1 0.08
Jimmy Bartlett L 0 0 3 -1 0.07
Aut Erickson D 0 0 3 -1 0.07
Billy Carter C 0 0 1 -1 -0.08
Leo Boivin D 0 0 0 +1 -0.15
Dick Meissner R 0 0 1 -1 -0.22
Fern Flaman D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Don Simmons T 23 21 2 .913 60:00 0.60