Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 11:23 Bernie Geoffrion (13) Jean Beliveau (22), Jean-Guy Gendron (8) BOS 0 – 1 MTL
  2. 15:34 Bernie Geoffrion (14) PPG Jean-Guy Gendron (9), Jean Beliveau (23) BOS 0 – 2 MTL

3rd Period

  1. 11:43 Andre Pronovost (2) Dallas Smith (2), Leo Labine (6) BOS 1 – 2 MTL
  2. 18:50 Henri Richard (12) Doug Harvey (16) BOS 1 – 3 MTL

Boston Bruins

Player G A SOG +/- GS
Andre Pronovost L 1 0 3 0 0.98
Dallas Smith D 0 1 0 +1 0.78
Don McKenney C 0 0 3 +1 0.38
Leo Labine R 0 1 1 0 0.32
Johnny Bucyk L 0 0 5 -1 0.23
Bronco Horvath C 0 0 2 0 0.15
Jimmy Bartlett L 0 0 4 -1 0.15
Vic Stasiuk L 0 0 1 0 0.08
Orval Tessier C 0 0 1 0 0.08
Charlie Burns C 0 0 4 -2 0.00
Gerry Ouellette R 0 0 0 0 0.00
Jerry Toppazzini R 0 0 2 -1 0.00
Aut Erickson D 0 0 0 0 0.00
Fern Flaman D 0 0 1 0 -0.08
Leo Boivin D 0 0 1 -1 -0.08
Doug Mohns L 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 24 21 3 .875 60:00 -0.15

Montréal Canadiens

Player G A SOG +/- GS
Bernie Geoffrion R 2 0 5 +1 2.03
Jean Beliveau C 0 2 3 +1 1.63
Jean-Guy Gendron L 0 2 0 +1 1.40
Henri Richard C 1 0 2 +1 1.05
Doug Harvey D 0 1 1 +1 0.70
Claude Provost R 0 0 6 -1 0.30
Marcel Bonin L 0 0 2 +1 0.30
Al Langlois D 0 0 0 +1 0.15
Ralph Backstrom C 0 0 1 0 0.08
Bill Hicke R 0 0 1 0 0.08
Donnie Marshall L 0 0 1 0 0.08
Tom Johnson D 0 0 0 0 0.00
Bob Turner D 0 0 0 0 0.00
Dickie Moore L 0 0 2 +1 -0.08
Phil Goyette C 0 0 0 -1 -0.15
Gilles Tremblay L 0 0 0 -1 -0.15
Jean-Guy Talbot D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Charlie Hodge W 28 27 1 .964 60:00 1.95