Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:27 Claude Provost (6) Ralph Backstrom (7), Jean-Guy Talbot (13) MTL 1 – 0 BOS
  2. 9:57 Doug Mohns (5) PPG Johnny Bucyk (9), Bronco Horvath (11) MTL 1 – 1 BOS

2nd Period

  1. 2:57 Marcel Bonin (7) Henri Richard (20), Dickie Moore (20) MTL 2 – 1 BOS
  2. 9:42 Bernie Geoffrion (24) PPG Dickie Moore (21) MTL 3 – 1 BOS
  3. 16:41 Henri Richard (16) Gilles Tremblay (1), Al Langlois (7) MTL 4 – 1 BOS

3rd Period

  1. 11:47 Charlie Burns (7) Leo Labine (10), Jimmy Bartlett (2) MTL 4 – 2 BOS

Montréal Canadiens

Player G A SOG +/- GS
Henri Richard C 1 1 3 +1 1.75
Dickie Moore L 0 2 4 0 1.55
Bernie Geoffrion R 1 0 7 0 1.28
Ralph Backstrom C 0 1 5 +1 1.15
Claude Provost R 1 0 2 +1 0.90
Gilles Tremblay L 0 1 1 +1 0.85
Jean-Guy Talbot D 0 1 2 +1 0.78
Al Langlois D 0 1 1 +1 0.70
Jean Beliveau C 0 0 7 0 0.53
Marcel Bonin L 1 0 1 +1 0.45
Donnie Marshall L 0 0 3 +1 0.38
Bill Hicke R 0 0 3 0 0.22
Tom Johnson D 0 0 1 +1 0.22
Jean-Guy Gendron L 0 0 2 0 0.15
Doug Harvey D 0 0 0 +1 0.15
Phil Goyette C 0 0 1 0 0.08
Bob Turner D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Charlie Hodge W 27 25 2 .926 60:00 1.00

Boston Bruins

Player G A SOG +/- GS
Charlie Burns C 1 0 4 -2 0.75
Doug Mohns L 1 0 4 -2 0.75
Johnny Bucyk L 0 1 1 0 0.70
Jimmy Bartlett L 0 1 5 -2 0.70
Bronco Horvath C 0 1 0 0 0.63
Leo Labine R 0 1 3 -2 0.55
Vic Stasiuk L 0 0 2 0 0.15
Gerry Ouellette R 0 0 2 0 0.15
Leo Boivin D 0 0 2 0 0.15
Jerry Toppazzini R 0 0 1 0 0.08
Orval Tessier C 0 0 0 0 0.00
Willie O'Ree L 0 0 0 0 0.00
Andre Pronovost L 0 0 1 0 -0.08
Bob Armstrong D 0 0 2 0 -0.15
Dallas Smith D 0 0 0 -1 -0.15
Fern Flaman D 0 0 0 -1 -0.30
Aut Erickson D 0 0 0 0 -0.38
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 43 39 4 .907 60:00 0.90