Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:07 Henri Richard (18) PPG Dickie Moore (25), Tom Johnson (7) BOS 0 – 1 MTL
  2. 14:34 Jean-Guy Gendron (7) Bernie Geoffrion (35) BOS 0 – 2 MTL
  3. 16:33 Dickie Moore (28) PPG Henri Richard (26), Bill Hicke (16) BOS 0 – 3 MTL

2nd Period

  1. 8:10 Dickie Moore (29) PPG Henri Richard (27) BOS 0 – 4 MTL

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Gerry Ouellette R 0 0 2 0 0.15
Willie O'Ree L 0 0 2 0 0.15
Johnny Bucyk L 0 0 1 0 0.08
Don McKenney C 0 0 3 0 0.07
Doug Mohns L 0 0 3 -1 0.07
Bronco Horvath C 0 0 0 0 0.00
Vic Stasiuk L 0 0 2 0 0.00
Leo Labine R 0 0 0 0 0.00
Aut Erickson D 0 0 0 0 0.00
Fern Flaman D 0 0 0 0 0.00
Jimmy Bartlett L 0 0 1 -1 -0.08
Dallas Smith D 0 0 1 -1 -0.08
Charlie Burns C 0 0 2 -1 -0.15
Jerry Toppazzini R 0 0 2 -1 -0.15
Andre Pronovost L 0 0 1 0 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 43 39 4 .907 60:00 0.90

Montréal Canadiens

Player G A SOG +/- GS
Dickie Moore L 2 1 8 0 2.73
Henri Richard C 1 2 8 0 2.45
Jean-Guy Gendron L 1 0 4 +1 1.20
Bill Hicke R 0 1 4 0 0.93
Bernie Geoffrion R 0 1 1 +1 0.85
Tom Johnson D 0 1 0 0 0.63
Jean Beliveau C 0 0 5 +1 0.53
Al Langlois D 0 0 1 +1 0.22
Donnie Marshall L 0 0 2 0 0.15
Ralph Backstrom C 0 0 1 0 0.08
Marcel Bonin L 0 0 1 0 0.08
Phil Goyette C 0 0 1 0 0.08
Gilles Tremblay L 0 0 1 0 0.08
Doug Harvey D 0 0 1 0 0.08
Claude Provost R 0 0 3 0 0.07
J.C. Tremblay D 0 0 2 +1 0.00
Jean-Guy Talbot D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Charlie Hodge W 20 20 0 1.000 60:00 2.00