Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:49 Marcel Bonin (13) Bill Hicke (25), Henri Richard (43) NYR 0 – 1 MTL
  2. 5:39 Jean Beliveau (29) Gilles Tremblay (8) NYR 0 – 2 MTL
  3. 9:15 Floyd Smith (5) Earl Ingarfield (21), Johnny Wilson (12) NYR 1 – 2 MTL
  4. 10:59 Bernie Geoffrion (44) Jean Beliveau (51), Doug Harvey (29) NYR 1 – 3 MTL

2nd Period

No scoring

3rd Period

  1. 5:35 Bernie Geoffrion (45) Jean Beliveau (52) NYR 1 – 4 MTL
  2. 14:25 Jean Beliveau (30) Bernie Geoffrion (43) NYR 1 – 5 MTL
  3. 19:59 Bernie Geoffrion (46) Jean Beliveau (53), J.C. Tremblay (3) NYR 1 – 6 MTL

New York Rangers

Player G A SOG +/- GS
Johnny Wilson L 0 1 3 -1 0.70
Earl Ingarfield C 0 1 2 -1 0.63
Floyd Smith R 1 0 3 -3 0.53
Camille Henry C 0 0 3 0 0.22
Andy Hebenton R 0 0 1 0 0.08
Orland Kurtenbach C 0 0 2 -1 0.00
Don Johns D 0 0 1 -1 -0.08
Red Sullivan C 0 0 2 -1 -0.15
Ted Hampson C 0 0 0 -1 -0.15
Harry Howell D 0 0 2 -2 -0.15
Bill Gadsby D 0 0 0 -1 -0.15
Lou Fontinato D 0 0 2 -2 -0.15
Irv Spencer D 0 0 2 -2 -0.15
Pat Hannigan L 0 0 1 -2 -0.22
Dean Prentice L 0 0 1 -2 -0.22
John Hanna D 0 0 1 -2 -0.22
Andy Bathgate R 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Jack McCartan L 39 33 6 .846 60:00 -1.20

Montréal Canadiens

Player G A SOG +/- GS
Jean Beliveau C 2 3 10 +5 4.88
Bernie Geoffrion R 3 1 9 +5 4.30
Gilles Tremblay L 0 1 3 +4 1.45
Henri Richard C 0 1 2 +1 0.93
Marcel Bonin L 1 0 2 0 0.90
Jean-Guy Talbot D 0 0 2 +5 0.90
Bill Hicke R 0 1 1 +1 0.85
Doug Harvey D 0 1 3 +1 0.85
Tom Johnson D 0 0 0 +5 0.75
J.C. Tremblay D 0 1 0 0 0.63
Ralph Backstrom C 0 0 3 0 0.22
Jean-Guy Gendron L 0 0 1 0 0.08
Donnie Marshall L 0 0 1 0 0.08
Claude Provost R 0 0 2 -1 0.00
Bob Turner D 0 0 0 0 0.00
Phil Goyette C 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 27 26 1 .963 60:00 1.85