Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:06 Kent Douglas (4) PPG Billy Harris (14), Ed Litzenberger (7) BOS 0 – 1 TOR

2nd Period

  1. 0:19 Billy Harris (8) Ron Stewart (9), Kent Douglas (7) BOS 0 – 2 TOR
  2. 9:32 Frank Mahovlich (16) Red Kelly (10), Ed Litzenberger (8) BOS 0 – 3 TOR
  3. 11:27 Johnny Bucyk (11) Tommy Williams (4), Murray Oliver (14) BOS 1 – 3 TOR
  4. 19:04 George Armstrong (12) Kent Douglas (8), Dick Duff (13) BOS 1 – 4 TOR

3rd Period

  1. 3:24 Dave Keon (9) Kent Douglas (9) BOS 1 – 5 TOR
  2. 12:48 Dick Duff (6) George Armstrong (8), Dave Keon (12) BOS 1 – 6 TOR
  3. 15:18 Norm Armstrong (1) Bob Pulford (8) BOS 1 – 7 TOR
  4. 16:43 Tommy Williams (7) Murray Oliver (15) BOS 2 – 7 TOR
  5. 17:21 Frank Mahovlich (17) PPG Kent Douglas (10), Eddie Shack (4) BOS 2 – 8 TOR

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Tommy Williams R 1 1 3 0 0 +1 0:00 1.75
Murray Oliver C 0 2 4 0 0 +1 0:00 1.70
Johnny Bucyk L 1 0 2 0 0 +1 0:00 1.05
Doug Mohns L 0 0 1 0 0 +1 0:00 0.07
Charlie Burns C 0 0 1 0 0 -1 0:00 -0.08
Irv Spencer D 0 0 3 0 0 -2 0:00 -0.08
Cliff Pennington C 0 0 0 0 0 -1 0:00 -0.15
Forbes Kennedy C 0 0 2 0 0 -2 0:00 -0.15
Warren Godfrey D 0 0 0 0 0 0 0:00 -0.15
Wayne Hicks R 0 0 1 0 0 -2 0:00 -0.22
Jean-Guy Gendron L 0 0 1 0 0 -2 0:00 -0.22
Don McKenney C 0 0 0 0 0 -2 0:00 -0.30
Ed Westfall R 0 0 2 0 0 -3 0:00 -0.30
Bobby Leiter C 0 0 1 0 0 -3 0:00 -0.37
Ted Green D 0 0 1 0 0 -2 0:00 -0.38
Leo Boivin D 0 0 2 0 0 -4 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Bob Perreault L 28 23 5 .821 47:12 -1.45
Eddie Johnston — 8 5 3 .625 12:48 -1.75

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Kent Douglas D 1 4 1 0 0 +3 0:00 3.78
Dick Duff L 1 1 6 0 0 +3 0:00 2.13
George Armstrong R 1 1 4 0 0 +3 0:00 2.13
Dave Keon C 1 1 1 0 0 +3 0:00 1.90
Frank Mahovlich L 2 0 5 0 0 0 0:00 1.88
Ed Litzenberger C 0 2 2 0 0 +1 0:00 1.55
Billy Harris C 1 1 2 0 0 +1 0:00 1.53
Bob Pulford L 0 1 3 0 0 +1 0:00 1.00
Red Kelly D 0 1 5 0 0 0 0:00 1.00
Norm Armstrong R 1 0 1 0 0 +1 0:00 0.98
Ron Stewart R 0 1 3 0 0 0 0:00 0.85
Eddie Shack L 0 1 1 0 0 -1 0:00 0.55
Carl Brewer D 0 0 1 0 0 +3 0:00 0.52
Tim Horton D 0 0 1 0 0 +1 0:00 0.22
Allan Stanley D 0 0 0 0 0 +1 0:00 0.15
Al Arbour D 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Johnny Bower W 24 22 2 .917 60:00 0.70