Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:06 Murray Oliver (15) PPG Johnny Bucyk (25), Irv Spencer (12) BOS 1 – 0 CHI
  2. 9:38 Moose Vasko (3) Pierre Pilote (8), Bill Hay (17) BOS 1 – 1 CHI
  3. 11:39 Stan Mikita (15) PPG Len Lunde (14), Bobby Hull (22) BOS 1 – 2 CHI
  4. 17:27 Jerry Toppazzini (8) Warren Godfrey (5), Irv Spencer (13) BOS 2 – 2 CHI

2nd Period

  1. 5:20 Jean-Guy Gendron (11) Forbes Kennedy (9) BOS 3 – 2 CHI
  2. 11:32 Wayne Hillman (3) Len Lunde (15), Ab McDonald (21) BOS 3 – 3 CHI

3rd Period

  1. 2:48 Eric Nesterenko (6) Ron Murphy (8), Jack Evans (5) BOS 3 – 4 CHI
  2. 8:13 Warren Godfrey (2) Murray Oliver (25) BOS 4 – 4 CHI
  3. 14:04 Jean-Guy Gendron (12) Forbes Kennedy (10), Leo Boivin (14) BOS 5 – 4 CHI

Boston Bruins

Player G A SOG +/- GS
Warren Godfrey D 1 1 4 +2 1.98
Jean-Guy Gendron L 2 0 4 +2 1.95
Forbes Kennedy C 0 2 5 +2 1.93
Murray Oliver C 1 1 5 -1 1.60
Irv Spencer D 0 2 0 +1 1.40
Jerry Toppazzini R 1 0 3 0 0.98
Johnny Bucyk L 0 1 1 -1 0.55
Don McKenney C 0 0 3 +2 0.52
Leo Boivin D 0 1 1 -1 0.40
Ted Green D 0 0 0 +1 0.15
Doug Mohns L 0 0 0 +1 0.15
Bobby Leiter C 0 0 1 0 0.08
Wayne Hicks R 0 0 0 0 0.00
Charlie Burns C 0 0 1 -1 -0.08
Tommy Williams R 0 0 1 -1 -0.22
Ed Westfall R 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 37 33 4 .892 60:00 0.30

Chicago Blackhawks

Player G A SOG +/- GS
Len Lunde C 0 2 0 0 1.10
Stan Mikita C 1 0 4 0 1.05
Eric Nesterenko R 1 0 3 0 0.98
Ron Murphy L 0 1 4 0 0.93
Ab McDonald L 0 1 4 0 0.93
Bill Hay C 0 1 4 -1 0.78
Moose Vasko D 1 0 2 0 0.75
Wayne Hillman D 1 0 2 -1 0.75
Bobby Hull L 0 1 3 -1 0.70
Pierre Pilote D 0 1 0 0 0.63
Jack Evans D 0 1 0 0 0.63
Al MacNeil D 0 0 4 -1 0.15
Murray Balfour R 0 0 3 -1 0.07
Chico Maki R 0 0 3 0 0.07
Bob Turner D 0 0 0 0 0.00
Reg Fleming D 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Glenn Hall L 29 24 5 .828 60:00 -1.35