Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 13:54 Camille Henry (24) PPG Jim Neilson (7), Don McKenney (23) BOS 0 – 1 NYR
  2. 15:41 Wayne Hicks (6) PPG Warren Godfrey (7), Dean Prentice (29) BOS 1 – 1 NYR
  3. 17:38 Vic Hadfield (1) Andy Bathgate (32), Don McKenney (24) BOS 1 – 2 NYR

2nd Period

  1. 6:44 Tommy Williams (21) Murray Oliver (38) BOS 2 – 2 NYR
  2. 19:17 Andy Bathgate (25) Unassisted BOS 2 – 3 NYR

3rd Period

  1. 15:24 Bobby Leiter (8) Doug Mohns (22) BOS 3 – 3 NYR

Boston Bruins

Player G A SOG +/- GS
Dean Prentice L 0 1 7 +1 1.30
Warren Godfrey D 0 1 4 +1 1.08
Tommy Williams R 1 0 2 +1 1.05
Wayne Hicks R 1 0 1 0 0.83
Bobby Leiter C 1 0 1 0 0.83
Murray Oliver C 0 1 2 0 0.78
Doug Mohns L 0 1 0 -1 0.48
Johnny Bucyk L 0 0 1 +1 0.22
Jean-Guy Gendron L 0 0 1 +1 0.22
Ted Green D 0 0 1 +1 0.22
Leo Boivin D 0 0 0 0 0.00
Charlie Burns C 0 0 1 -1 -0.08
Ed Westfall R 0 0 1 -1 -0.08
Jerry Toppazzini R 0 0 3 -1 -0.08
Irv Spencer D 0 0 2 -1 -0.15
Forbes Kennedy C 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston T 39 36 3 .923 60:00 1.35

New York Rangers

Player G A SOG +/- GS
Andy Bathgate R 1 1 3 +2 1.90
Don McKenney C 0 2 1 +2 1.63
Vic Hadfield L 1 0 6 +2 1.50
Camille Henry C 1 0 4 -1 0.90
Jim Neilson D 0 1 4 0 0.78
Leon Rochefort R 0 0 6 -1 0.30
Al Langlois D 0 0 2 0 0.15
Bryan Hextall C 0 0 1 0 0.08
Rod Gilbert R 0 0 1 0 0.08
Andy Hebenton R 0 0 3 -1 0.07
Ken Schinkel R 0 0 2 -1 0.00
Harry Howell D 0 0 2 0 0.00
Doug Harvey D 0 0 1 0 -0.08
Larry Cahan D 0 0 1 0 -0.08
Dave Balon L 0 0 2 -1 -0.15
Earl Ingarfield C 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley T 28 25 3 .893 60:00 0.25