Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:20 Bill Hicke (11) Jean Beliveau (50), J.C. Tremblay (16) BOS 0 – 1 MTL
  2. 15:03 Jerry Toppazzini (7) PPG Murray Oliver (43), Johnny Bucyk (34) BOS 1 – 1 MTL

2nd Period

  1. 3:40 Andre Boudrias (1) PPG Jacques Laperriere (26), Bobby Rousseau (30) BOS 1 – 2 MTL
  2. 15:10 Dave Balon (24) Claude Provost (17), Henri Richard (39) BOS 1 – 3 MTL
  3. 16:13 Jean Beliveau (27) Bobby Rousseau (31), Jacques Laperriere (27) BOS 1 – 4 MTL

3rd Period

  1. 11:41 John Ferguson (18) Andre Boudrias (3) BOS 1 – 5 MTL

Boston Bruins

Player G A SOG +/- GS
Jerry Toppazzini R 1 0 2 -1 0.75
Murray Oliver C 0 1 3 -2 0.55
Johnny Bucyk L 0 1 1 -2 0.40
Orland Kurtenbach C 0 0 5 -2 0.08
Gary Dornhoefer R 0 0 1 0 0.08
Skip Krake C 0 0 1 0 0.08
Dean Prentice L 0 0 0 0 0.00
Forbes Kennedy C 0 0 1 -1 -0.08
Tom Johnson D 0 0 3 -2 -0.08
Bob McCord D 0 0 1 -2 -0.22
Andy Hebenton R 0 0 0 -2 -0.30
Ted Green D 0 0 3 -2 -0.38
Doug Mohns L 0 0 1 -2 -0.38
Wayne Rivers R 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston L 39 34 5 .872 60:00 -0.35

Montréal Canadiens

Player G A SOG +/- GS
Jean Beliveau C 1 1 3 +2 1.90
Jacques Laperriere D 0 2 2 +3 1.85
Andre Boudrias L 1 1 4 +1 1.83
Bobby Rousseau R 0 2 2 +2 1.70
John Ferguson L 1 0 5 +1 1.28
Claude Provost R 0 1 4 +1 1.08
J.C. Tremblay D 0 1 2 +2 1.08
Henri Richard C 0 1 3 +1 1.00
Bill Hicke R 1 0 1 +2 0.98
Dave Balon L 1 0 2 +1 0.90
Bernie Geoffrion R 0 0 8 +1 0.75
Jean-Guy Talbot D 0 0 2 +1 0.30
Ralph Backstrom C 0 0 1 0 0.08
Red Berenson C 0 0 0 0 0.00
Jimmy Roberts R 0 0 0 0 0.00
Terry Harper D 0 0 0 +2 -0.08
Goalie DEC SA SV GA SV% TOI GS
Charlie Hodge W 22 21 1 .955 60:00 1.35