Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

No scoring

Chicago Blackhawks

Player G A SOG GS
Bobby Hull L 0 0 3 0.22
Bill Hay C 0 0 2 0.15
Stan Mikita C 0 0 2 0.15
Pierre Pilote D 0 0 2 0.15
Fred Stanfield L 0 0 1 0.08
Phil Esposito C 0 0 1 0.08
Moose Vasko D 0 0 1 0.08
Matt Ravlich D 0 0 1 0.08
Doug Jarrett D 0 0 1 0.08
Chico Maki R 0 0 3 0.07
Dennis Hull L 0 0 2 0.00
Doug Robinson L 0 0 0 0.00
Eric Nesterenko R 0 0 0 0.00
Kenny Wharram R 0 0 0 0.00
Al MacNeil D 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy T 20 20 0 1.000 60:00 2.00

Toronto Maple Leafs

Player G A SOG GS
Bob Pulford L 0 0 4 0.30
Dickie Moore L 0 0 3 0.22
Bob Baun D 0 0 3 0.22
Tim Horton D 0 0 4 0.15
Billy Harris C 0 0 1 0.08
Carl Brewer D 0 0 1 0.08
Red Kelly D 0 0 1 0.08
Dave Keon C 0 0 0 0.00
Don McKenney C 0 0 0 0.00
Jim Pappin R 0 0 0 0.00
Eddie Shack L 0 0 0 0.00
Pete Stemkowski C 0 0 0 0.00
Frank Mahovlich L 0 0 2 0.00
Kent Douglas D 0 0 0 0.00
Allan Stanley D 0 0 0 0.00
Ron Stewart R 0 0 1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Johnny Bower T 19 19 0 1.000 60:00 1.90