Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:41 Phil Goyette (11) PPG Rod Seiling (18), Rod Gilbert (18) NYR 1 – 0 BOS
  2. 11:49 Reg Fleming (12) Unassisted NYR 1 – 1 BOS

2nd Period

  1. 15:30 Ed Westfall (4) Leo Boivin (6), Murray Oliver (10) NYR 1 – 2 BOS
  2. 19:27 Phil Goyette (12) PPG Rod Gilbert (19), Doug Robinson (10) NYR 2 – 2 BOS

3rd Period

  1. 18:02 Reg Fleming (13) Bob Woytowich (1), Ed Westfall (9) NYR 2 – 3 BOS

New York Rangers

Player G A SOG HIT BLK +/- TOI GS
Phil Goyette C 2 0 5 0 0 -2 0:00 1.58
Rod Gilbert R 0 2 7 0 0 -2 0:00 1.48
Doug Robinson L 0 1 1 0 0 -2 0:00 0.40
Rod Seiling D 0 1 0 0 0 -1 0:00 0.32
Jim Neilson D 0 0 3 0 0 0 0:00 0.22
Bill Hicke R 0 0 1 0 0 0 0:00 0.08
Lou Angotti C 0 0 1 0 0 0 0:00 0.08
John Brenneman L 0 0 1 0 0 0 0:00 0.08
Bob Nevin R 0 0 3 0 0 -1 0:00 0.07
Earl Ingarfield C 0 0 3 0 0 0 0:00 0.07
Vic Hadfield L 0 0 3 0 0 -1 0:00 0.07
Jean Ratelle C 0 0 0 0 0 0 0:00 0.00
Donnie Marshall L 0 0 2 0 0 -1 0:00 0.00
Harry Howell D 0 0 3 0 0 -2 0:00 -0.08
Arnie Brown D 0 0 0 0 0 -2 0:00 -0.30
Wayne Hillman D 0 0 1 0 0 -1 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Marcel Paille L 29 26 3 .897 60:00 0.35

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Ed Westfall R 1 1 8 0 0 +3 0:00 2.43
Reg Fleming D 2 0 3 0 0 +3 0:00 2.18
Murray Oliver C 0 1 3 0 0 +3 0:00 1.30
Bob Woytowich D 0 1 2 0 0 +3 0:00 1.22
Leo Boivin D 0 1 1 0 0 +2 0:00 1.00
Don Awrey D 0 0 3 0 0 +1 0:00 0.23
Tommy Williams R 0 0 2 0 0 0 0:00 0.15
Wayne Rivers R 0 0 2 0 0 0 0:00 0.15
Johnny Bucyk L 0 0 1 0 0 0 0:00 0.08
Wayne Maxner L 0 0 1 0 0 0 0:00 0.08
Jeannot Gilbert C 0 0 1 0 0 0 0:00 0.08
Bill Knibbs C 0 0 1 0 0 0 0:00 0.08
Tom Johnson D 0 0 0 0 0 0 0:00 0.00
Ted Green D 0 0 1 0 0 0 0:00 -0.08
Orland Kurtenbach C 0 0 0 0 0 0 0:00 -0.15
Forbes Kennedy C 0 0 0 0 0 0 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jack Norris W 34 32 2 .941 60:00 1.70