Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:45 Bill Hicke (1) Rod Gilbert (10), Jean Ratelle (12) NYR 1 – 0 BOS
  2. 10:40 Murray Oliver (8) PPG Gilles Marotte (2), Tommy Williams (10) NYR 1 – 1 BOS

2nd Period

  1. 2:43 Dean Prentice (4) Ted Green (7), Gary Dornhoefer (1) NYR 1 – 2 BOS

3rd Period

  1. 0:30 Phil Goyette (5) PPG Bob Nevin (11), Harry Howell (15) NYR 2 – 2 BOS
  2. 2:29 Tommy Williams (9) Leo Boivin (2), Ted Green (8) NYR 2 – 3 BOS
  3. 14:45 Bill Goldsworthy (3) Ted Green (9), Bob Dillabough (5) NYR 2 – 4 BOS

New York Rangers

Player G A SOG +/- GS
Phil Goyette C 1 0 7 0 1.28
Rod Gilbert R 0 1 7 -1 1.00
Bill Hicke R 1 0 1 0 0.83
Bob Nevin R 0 1 1 0 0.70
Jean Ratelle C 0 1 3 -1 0.70
Harry Howell D 0 1 4 -2 0.63
Donnie Marshall L 0 0 3 0 0.22
Doug Robinson L 0 0 2 -1 0.00
Garry Peters C 0 0 0 0 0.00
Mike McMahon Jr. D 0 0 0 0 0.00
Earl Ingarfield C 0 0 2 -2 -0.15
Jim Neilson D 0 0 2 -1 -0.15
Arnie Brown D 0 0 0 -2 -0.30
Wayne Hillman D 0 0 0 -1 -0.53
John McKenzie R 0 0 0 -2 -0.60
Vic Hadfield L 0 0 3 -2 -0.75
Goalie DEC SA SV GA SV% TOI GS
Ed Giacomin — 11 10 1 .909 20:00 0.25
Don Simmons L 16 13 3 .812 40:00 -0.95

Boston Bruins

Player G A SOG +/- GS
Ted Green D 0 3 2 +3 1.65
Tommy Williams R 1 1 2 +1 1.53
Murray Oliver C 1 0 5 +1 1.28
Dean Prentice L 1 0 5 +1 1.28
Leo Boivin D 0 1 2 +2 1.08
Bob Dillabough C 0 1 3 +1 1.00
Bill Goldsworthy R 1 0 2 +1 0.90
Gary Dornhoefer R 0 1 1 +1 0.85
Gilles Marotte D 0 1 3 0 0.85
Ron Stewart R 0 0 1 +1 0.22
Parker MacDonald C 0 0 1 +1 0.22
Don Awrey D 0 0 0 +1 0.15
Johnny Bucyk L 0 0 0 0 0.00
Reg Fleming D 0 0 0 0 0.00
Bob Woytowich D 0 0 0 0 -0.53
Al Langlois D 0 0 0 +1 -0.90
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent W 35 33 2 .943 60:00 1.80