Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:20 Frank Mahovlich (11) Dave Keon (16), Ron Ellis (12) BOS 0 – 1 TOR
  2. 6:41 Bob Pulford (4) George Armstrong (11), Tim Horton (5) BOS 0 – 2 TOR
  3. 7:14 Pit Martin (10) Ted Green (7), Bobby Orr (10) BOS 1 – 2 TOR

2nd Period

  1. 14:12 Ron Ellis (11) PPG Dave Keon (17), Kent Douglas (10) BOS 1 – 3 TOR
  2. 17:03 Eddie Shack (6) Bob Baun (3) BOS 1 – 4 TOR

3rd Period

  1. 13:29 Ron Schock (7) Bob Dillabough (7) BOS 2 – 4 TOR
  2. 14:29 Pete Stemkowski (3) Eddie Shack (8), Marcel Pronovost (4) BOS 2 – 5 TOR

Boston Bruins

Player G A SOG +/- GS
Ron Schock C 1 0 3 +1 0.98
Bob Dillabough C 0 1 2 +1 0.93
Pit Martin C 1 0 2 -1 0.75
Bobby Orr D 0 1 4 -1 0.63
Ted Green D 0 1 2 -2 0.48
Dallas Smith D 0 0 1 +1 0.22
Wayne Connelly C 0 0 2 0 0.15
Joe Watson D 0 0 1 0 0.08
Tommy Williams R 0 0 3 -1 0.07
Ron Stewart R 0 0 3 -1 0.07
Murray Oliver C 0 0 1 -1 -0.08
Ed Westfall R 0 0 3 -2 -0.08
John McKenzie R 0 0 3 -1 -0.08
J.P. Parise L 0 0 1 -1 -0.08
Gilles Marotte D 0 0 1 -1 -0.08
Bob Woytowich D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 40 35 5 .875 60:00 -0.25

Toronto Maple Leafs

Player G A SOG +/- GS
Eddie Shack L 1 1 4 +2 1.98
Dave Keon C 0 2 4 +1 1.70
Ron Ellis R 1 1 5 0 1.60
Pete Stemkowski C 1 0 3 +2 1.28
Bob Baun D 0 1 1 +3 1.15
Frank Mahovlich L 1 0 4 0 1.05
Marcel Pronovost D 0 1 1 +2 1.00
Bob Pulford L 1 0 5 -1 0.98
George Armstrong R 0 1 3 0 0.85
Tim Horton D 0 1 4 -1 0.78
Kent Douglas D 0 1 1 +1 0.55
Brian Conacher L 0 0 2 +2 0.45
Larry Jeffrey L 0 0 3 0 0.07
Jim Pappin R 0 0 0 0 0.00
John Brenneman L 0 0 0 0 0.00
Allan Stanley D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble W 32 30 2 .938 60:00 1.50