Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:04 Gilles Marotte (5) Tommy Williams (4), Murray Oliver (14) CHI 0 – 1 BOS
  2. 10:41 Doug Mohns (11) Kenny Wharram (20) CHI 1 – 1 BOS

2nd Period

  1. 1:51 Kenny Wharram (20) Stan Mikita (37) CHI 2 – 1 BOS
  2. 4:34 Doug Mohns (12) Lou Angotti (4), Pat Stapleton (12) CHI 3 – 1 BOS

3rd Period

  1. 3:03 Murray Oliver (5) Tommy Williams (5), Johnny Bucyk (11) CHI 3 – 2 BOS
  2. 17:11 Doug Mohns (13) Pierre Pilote (25), Kenny Wharram (21) CHI 4 – 2 BOS

Chicago Blackhawks

Player G A SOG +/- GS
Doug Mohns L 3 0 3 +4 3.08
Kenny Wharram R 1 2 3 +4 2.83
Stan Mikita C 0 1 6 +2 1.23
Pat Stapleton D 0 1 4 0 0.93
Lou Angotti C 0 1 1 +1 0.85
Pierre Pilote D 0 1 1 +3 0.85
Bobby Hull L 0 0 4 0 0.30
Doug Jarrett D 0 0 2 +1 0.30
Phil Esposito C 0 0 2 0 0.15
Ken Hodge R 0 0 1 0 0.08
Wally Boyer C 0 0 0 0 0.00
Matt Ravlich D 0 0 0 0 0.00
Bill Hay C 0 0 1 -1 -0.08
Dennis Hull L 0 0 2 -2 -0.15
Ed Van Impe D 0 0 1 0 -0.22
Eric Nesterenko R 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy W 27 25 2 .926 60:00 1.00

Boston Bruins

Player G A SOG +/- GS
Murray Oliver C 1 1 4 +2 1.98
Tommy Williams R 0 2 3 +2 1.78
Gilles Marotte D 1 0 6 -1 1.05
Johnny Bucyk L 0 1 0 +2 0.93
Bobby Orr D 0 0 5 0 0.23
John McKenzie R 0 0 2 0 0.15
Wayne Connelly C 0 0 0 0 0.00
Ted Green D 0 0 0 0 0.00
Joe Watson D 0 0 2 -1 0.00
Pit Martin C 0 0 0 -1 -0.15
Ed Westfall R 0 0 2 -1 -0.15
J.P. Parise L 0 0 0 -1 -0.15
Bob Dillabough C 0 0 0 -1 -0.30
Ron Schock C 0 0 2 -3 -0.30
Gary Doak D 0 0 0 -2 -0.30
Wayne Rivers R 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent L 31 27 4 .871 60:00 -0.30