Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:27 Larry Jeffrey (11) Mike Walton (8) BOS 0 – 1 TOR
  2. 14:31 Don Awrey (1) Bill Goldsworthy (4), Pit Martin (21) BOS 1 – 1 TOR

2nd Period

  1. 2:34 Frank Mahovlich (16) PPG Red Kelly (23), Mike Walton (9) BOS 1 – 2 TOR
  2. 5:38 Pete Stemkowski (13) Jim Pappin (9), Bob Pulford (27) BOS 1 – 3 TOR
  3. 13:24 Murray Oliver (9) PPG Ed Westfall (23), Bobby Orr (26) BOS 2 – 3 TOR

3rd Period

  1. 3:30 Tommy Williams (7) Joe Watson (13), Johnny Bucyk (30) BOS 3 – 3 TOR
  2. 18:44 George Armstrong (9) Dave Keon (32), Larry Hillman (17) BOS 3 – 4 TOR

Boston Bruins

Player G A SOG +/- GS
Pit Martin C 0 1 6 +1 1.22
Murray Oliver C 1 0 4 0 1.05
Bill Goldsworthy R 0 1 3 +1 1.00
Don Awrey D 1 0 2 0 0.90
Ed Westfall R 0 1 3 0 0.85
Bobby Orr D 0 1 4 0 0.78
Joe Watson D 0 1 2 0 0.78
Tommy Williams R 1 0 3 -2 0.68
Johnny Bucyk L 0 1 2 -2 0.48
Wayne Connelly C 0 0 6 0 0.45
Bob Dillabough C 0 0 1 +1 0.22
Gary Doak D 0 0 0 0 0.00
Nick Beverley D 0 0 0 0 0.00
John McKenzie R 0 0 3 -2 -0.08
Bob Woytowich D 0 0 3 -1 -0.08
Gilles Marotte D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston L 40 36 4 .900 59:05 0.60

Toronto Maple Leafs

Player G A SOG +/- GS
Mike Walton C 0 2 1 +1 1.48
Bob Pulford L 0 1 6 +1 1.22
Larry Jeffrey L 1 0 2 +2 1.20
Pete Stemkowski C 1 0 5 +1 1.13
Frank Mahovlich L 1 0 5 -1 0.98
Jim Pappin R 0 1 2 +1 0.93
George Armstrong R 1 0 4 0 0.90
Dave Keon C 0 1 3 0 0.70
Red Kelly D 0 1 3 -1 0.70
Larry Hillman D 0 1 2 0 0.63
Bob Baun D 0 0 2 +1 0.30
Tim Horton D 0 0 1 +1 0.22
Ron Ellis R 0 0 2 0 0.15
Marcel Pronovost D 0 0 1 0 0.08
Allan Stanley D 0 0 0 0 0.00
Brian Conacher L 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Terry Sawchuk W 42 39 3 .929 60:00 1.65