Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:16 Tommy Williams (8) PPG Bobby Orr (28), Ed Westfall (24) CHI 0 – 1 BOS

2nd Period

  1. 16:53 Phil Esposito (20) Pat Stapleton (31), Ed Van Impe (8) CHI 1 – 1 BOS

3rd Period

  1. 12:33 Dennis Hull (23) Chico Maki (27), Phil Esposito (39) CHI 2 – 1 BOS
  2. 19:50 Eric Nesterenko (13) Bill Hay (12) CHI 3 – 1 BOS

Chicago Blackhawks

Player G A SOG +/- GS
Phil Esposito C 1 1 2 +2 1.83
Dennis Hull L 1 0 7 +2 1.58
Chico Maki R 0 1 2 +2 1.08
Pat Stapleton D 0 1 0 +3 1.08
Eric Nesterenko R 1 0 3 +1 0.98
Bill Hay C 0 1 4 +1 0.93
Ed Van Impe D 0 1 1 +2 0.70
Doug Mohns L 0 0 8 0 0.60
Lou Angotti C 0 0 2 +1 0.30
Pierre Pilote D 0 0 2 +1 0.30
Stan Mikita C 0 0 3 0 0.22
Ken Hodge R 0 0 2 0 0.15
Kenny Wharram R 0 0 1 0 0.08
Wally Boyer C 0 0 0 0 0.00
Matt Ravlich D 0 0 0 0 0.00
Doug Jarrett D 0 0 2 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy W 28 27 1 .964 60:00 1.95

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 0 1 6 -1 0.93
Tommy Williams R 1 0 4 -1 0.90
Ed Westfall R 0 1 3 -1 0.55
Ross Lonsberry L 0 0 2 0 0.15
Nick Beverley D 0 0 2 0 0.15
John McKenzie R 0 0 1 0 0.08
Bill Goldsworthy R 0 0 4 -2 0.00
Joe Watson D 0 0 2 -1 0.00
Pit Martin C 0 0 1 -1 -0.08
Wayne Rivers R 0 0 1 -1 -0.08
Wayne Connelly C 0 0 0 -1 -0.15
Bob Dillabough C 0 0 0 -1 -0.15
Murray Oliver C 0 0 1 -2 -0.22
Gary Doak D 0 0 0 -1 -0.30
Gilles Marotte D 0 0 1 -2 -0.38
Don Awrey D 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent L 38 36 2 .947 59:50 2.10