Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:02 Murray Oliver (2) Bob Pulford (5) NYR 0 – 1 TOR
  2. 14:56 Tim Horton (2) SHG Unassisted NYR 0 – 2 TOR
  3. 16:24 Marcel Pronovost (1) Murray Oliver (6), Bob Pulford (6) NYR 0 – 3 TOR
  4. 17:11 Mike Walton (4) PPG Murray Oliver (7), Tim Horton (5) NYR 0 – 4 TOR
  5. 19:20 Bob Nevin (4) PPG Rod Gilbert (8), Phil Goyette (5) NYR 1 – 4 TOR

3rd Period

  1. 17:10 Rod Seiling (2) Red Berenson (1), Larry Mickey (2) NYR 2 – 4 TOR

New York Rangers

Player G A SOG HIT BLK +/- TOI GS
Bob Nevin R 1 0 5 0 0 -1 0:00 0.98
Rod Seiling D 1 0 5 0 0 -1 0:00 0.98
Larry Mickey R 0 1 0 0 0 +1 0:00 0.78
Red Berenson C 0 1 1 0 0 +1 0:00 0.70
Rod Gilbert R 0 1 5 0 0 -3 0:00 0.55
Harry Howell D 0 0 6 0 0 0 0:00 0.45
Phil Goyette C 0 1 0 0 0 -1 0:00 0.32
Reg Fleming D 0 0 5 0 0 0 0:00 0.23
Jim Neilson D 0 0 1 0 0 +1 0:00 0.22
Orland Kurtenbach C 0 0 2 0 0 0 0:00 0.15
Larry Jeffrey L 0 0 1 0 0 0 0:00 0.08
Vic Hadfield L 0 0 3 0 0 -2 0:00 -0.08
Donnie Marshall L 0 0 1 0 0 -1 0:00 -0.08
Jean Ratelle C 0 0 1 0 0 -2 0:00 -0.22
Wayne Hillman D 0 0 0 0 0 -1 0:00 -0.30
Arnie Brown D 0 0 0 0 0 -1 0:00 -0.68
Goalie DEC SA SV GA SV% TOI GS
Ed Giacomin L 36 32 4 .889 60:00 0.20

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Murray Oliver C 1 2 4 0 0 +1 0:00 2.45
Tim Horton D 1 1 3 0 0 +2 0:00 1.75
Bob Pulford L 0 2 3 0 0 +1 0:00 1.63
Marcel Pronovost D 1 0 4 0 0 0 0:00 0.90
Mike Walton C 1 0 4 0 0 0 0:00 0.53
Ron Ellis R 0 0 3 0 0 +1 0:00 0.38
Dave Keon C 0 0 3 0 0 +1 0:00 0.38
Allan Stanley D 0 0 2 0 0 +1 0:00 0.30
George Armstrong R 0 0 1 0 0 +1 0:00 0.22
Wayne Carleton L 0 0 3 0 0 0 0:00 0.22
Duane Rupp D 0 0 1 0 0 +1 0:00 0.22
Jim Pappin R 0 0 2 0 0 0 0:00 0.15
Pete Stemkowski C 0 0 0 0 0 0 0:00 0.00
Garry Unger C 0 0 0 0 0 0 0:00 0.00
Darryl Sly D 0 0 0 0 0 0 0:00 0.00
Brian Conacher L 0 0 3 0 0 0 0:00 -0.08
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble W 36 34 2 .944 60:00 1.90