Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:46 Ken Hodge (3) Phil Esposito (2) BOS 1 – 0 NYR
  2. 7:29 Johnny Bucyk (6) Fred Stanfield (10), John McKenzie (11) BOS 2 – 0 NYR

2nd Period

  1. 2:05 Vic Hadfield (6) Rod Gilbert (9), Jean Ratelle (11) BOS 2 – 1 NYR
  2. 9:07 Derek Sanderson (2) SHG Ed Westfall (3) BOS 3 – 1 NYR

3rd Period

  1. 0:06 Derek Sanderson (3) Unassisted BOS 4 – 1 NYR
  2. 4:56 Vic Hadfield (7) PPG Donnie Marshall (4), Rod Gilbert (10) BOS 4 – 2 NYR
  3. 8:40 Bobby Orr (4) PPG Ken Hodge (4), Phil Esposito (3) BOS 5 – 2 NYR
  4. 10:44 Phil Goyette (6) PPG Harry Howell (4), Bob Nevin (6) BOS 5 – 3 NYR
  5. 12:26 Tommy Williams (3) Eddie Shack (1), Derek Sanderson (2) BOS 6 – 3 NYR

Boston Bruins

Player G A SOG +/- GS
Derek Sanderson C 2 1 5 +3 2.95
Ken Hodge R 1 1 5 +1 1.90
Bobby Orr D 1 0 4 +4 1.65
Phil Esposito C 0 2 2 +1 1.55
Tommy Williams R 1 0 2 +2 1.20
Johnny Bucyk L 1 0 5 0 1.13
Eddie Shack L 0 1 3 +2 1.00
Ed Westfall R 0 1 1 +1 0.85
Fred Stanfield L 0 1 1 0 0.70
John McKenzie R 0 1 1 0 0.55
Dallas Smith D 0 0 1 +3 0.37
Ross Lonsberry L 0 0 0 +1 0.15
Gary Doak D 0 0 0 +1 0.15
Skip Krake C 0 0 1 0 0.08
Don Awrey D 0 0 0 0 -0.30
Ted Green D 0 0 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers W 39 36 3 .923 60:00 1.35

New York Rangers

Player G A SOG +/- GS
Vic Hadfield L 2 0 4 -1 1.65
Rod Gilbert R 0 2 4 -2 1.25
Phil Goyette C 1 0 4 -1 0.90
Harry Howell D 0 1 8 -3 0.78
Bob Nevin R 0 1 3 -1 0.70
Donnie Marshall L 0 1 2 -1 0.63
Jean Ratelle C 0 1 0 -1 0.48
Wayne Hillman D 0 0 4 -1 0.15
Red Berenson C 0 0 1 0 0.08
Larry Mickey R 0 0 0 0 0.00
Arnie Brown D 0 0 3 -2 -0.08
Jim Neilson D 0 0 1 0 -0.08
Orland Kurtenbach C 0 0 1 -2 -0.22
Rod Seiling D 0 0 1 -1 -0.22
Larry Jeffrey L 0 0 0 -2 -0.30
Reg Fleming D 0 0 3 -2 -0.90
Goalie DEC SA SV GA SV% TOI GS
Ed Giacomin L 31 25 6 .806 60:00 -2.00