Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:54 Gary Dornhoefer (2) Bill Sutherland (2), Lou Angotti (7) PHI 1 – 0 STL

2nd Period

  1. 5:14 Bill Sutherland (9) PPG Lou Angotti (8), Gary Dornhoefer (3) PHI 2 – 0 STL
  2. 12:45 Terry Crisp (3) Jimmy Roberts (6), Ray Fortin (1) PHI 2 – 1 STL

3rd Period

No scoring

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Bill Sutherland C 1 1 3 0 0 +1 0:00 1.75
Lou Angotti C 0 2 1 0 0 +1 0:00 1.33
Gary Dornhoefer R 1 1 2 0 0 +1 0:00 1.30
Garry Peters C 0 0 3 0 0 0 0:00 0.22
Joe Watson D 0 0 1 0 0 +1 0:00 0.22
Larry Zeidel D 0 0 1 0 0 +1 0:00 0.22
Pat Hannigan L 0 0 1 0 0 0 0:00 0.08
Leon Rochefort R 0 0 3 0 0 -1 0:00 0.07
Don Blackburn L 0 0 2 0 0 -1 0:00 0.00
Claude Laforge L 0 0 0 0 0 0 0:00 0.00
Wayne Hicks R 0 0 0 0 0 0 0:00 0.00
Ed Van Impe D 0 0 4 0 0 -1 0:00 0.00
Jean Gauthier D 0 0 0 0 0 0 0:00 0.00
Ed Hoekstra C 0 0 1 0 0 -1 0:00 -0.08
Forbes Kennedy C 0 0 1 0 0 0 0:00 -0.08
John Miszuk D 0 0 0 0 0 -1 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent W 42 41 1 .976 60:00 3.35

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Terry Crisp C 1 0 4 0 0 +1 0:00 1.20
Jimmy Roberts R 0 1 3 0 0 0 0:00 0.85
Ray Fortin D 0 1 0 0 0 +1 0:00 0.78
Bill McCreary L 0 0 6 0 0 +1 0:00 0.60
Ron Schock C 0 0 4 0 0 0 0:00 0.30
Noel Picard D 0 0 6 0 0 0 0:00 0.30
Gord Kannegiesser D 0 0 3 0 0 0 0:00 0.22
Gerry Melnyk C 0 0 2 0 0 0 0:00 0.15
Bob Plager D 0 0 2 0 0 0 0:00 0.15
Wayne Rivers R 0 0 3 0 0 0 0:00 0.07
Ron Attwell R 0 0 2 0 0 0 0:00 0.00
Claude Cardin L 0 0 1 0 0 -1 0:00 -0.08
Al Arbour D 0 0 0 0 0 -1 0:00 -0.15
Frank St. Marseille R 0 0 1 0 0 -1 0:00 -0.22
Ron Stewart R 0 0 5 0 0 0 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Seth Martin L 23 21 2 .913 59:36 0.60