Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:55 Mickey Redmond (1) Jacques Lemaire (3), Danny Grant (1) MTL 1 – 0 BOS

2nd Period

  1. 6:56 Fred Stanfield (7) PPG Phil Esposito (11) MTL 1 – 1 BOS
  2. 7:41 Mickey Redmond (2) Danny Grant (2) MTL 2 – 1 BOS
  3. 14:24 John McKenzie (10) Johnny Bucyk (15) MTL 2 – 2 BOS
  4. 18:32 Johnny Bucyk (16) PPG Bobby Orr (11), Gary Doak (2) MTL 2 – 3 BOS

3rd Period

  1. 7:01 John McKenzie (11) Ted Green (7), Fred Stanfield (23) MTL 2 – 4 BOS
  2. 18:33 Jacques Lemaire (5) Danny Grant (3), Mickey Redmond (1) MTL 3 – 4 BOS
  3. 19:34 Bobby Orr (6) Unassisted MTL 3 – 5 BOS

Montréal Canadiens

Player G A SOG +/- GS
Mickey Redmond R 2 1 4 +1 2.58
Danny Grant L 0 3 2 +1 2.03
Jacques Lemaire C 1 1 6 +1 1.98
J.C. Tremblay D 0 0 1 0 0.08
Ralph Backstrom C 0 0 4 -1 0.00
Yvan Cournoyer R 0 0 4 -2 0.00
Bobby Rousseau R 0 0 2 -1 0.00
Serge Savard D 0 0 2 0 0.00
Claude Larose R 0 0 1 0 -0.08
Claude Provost R 0 0 0 -1 -0.15
Carol Vadnais D 0 0 3 0 -0.30
Bryan Watson D 0 0 1 0 -0.30
Ted Harris D 0 0 1 -1 -0.45
Terry Harper D 0 0 0 +1 -0.52
Jacques Laperriere D 0 0 2 +1 -1.20
Dick Duff L 0 0 0 0 -1.28
Goalie DEC SA SV GA SV% TOI GS
Rogie Vachon L 27 23 4 .852 59:40 -0.70

Boston Bruins

Player G A SOG +/- GS
Johnny Bucyk L 1 1 3 +1 1.75
Fred Stanfield L 1 1 4 0 1.68
Bobby Orr D 1 1 4 0 1.68
John McKenzie R 2 0 3 +1 1.58
Phil Esposito C 0 1 3 0 0.85
Gary Doak D 0 1 2 -1 0.33
Ted Green D 0 1 0 +1 0.25
Skip Krake C 0 0 1 0 0.08
Ken Hodge R 0 0 2 0 0.00
Tommy Williams R 0 0 2 -1 0.00
Dallas Smith D 0 0 2 +1 -0.08
Glen Sather L 0 0 0 0 -0.15
Derek Sanderson C 0 0 0 0 -0.15
Eddie Shack L 0 0 0 -1 -0.15
Ed Westfall R 0 0 1 0 -0.30
Don Awrey D 0 0 1 -1 -2.85
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 33 30 3 .909 60:00 0.75