Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:09 Pat Hannigan (6) Claude Laforge (11), Forbes Kennedy (9) CHI 0 – 1 PHI

2nd Period

  1. 5:07 Pat Hannigan (7) Claude Laforge (12), Forbes Kennedy (10) CHI 0 – 2 PHI
  2. 7:43 Joe Watson (4) PPG Gary Dornhoefer (24), Lou Angotti (31) CHI 0 – 3 PHI
  3. 8:33 Eric Nesterenko (8) PPG Bobby Hull (21), Stan Mikita (29) CHI 1 – 3 PHI
  4. 17:24 Wayne Maki (4) PPG Eric Nesterenko (21), Bobby Hull (22) CHI 2 – 3 PHI

3rd Period

  1. 5:21 Stan Mikita (29) Doug Jarrett (13), Bobby Hull (23) CHI 3 – 3 PHI
  2. 15:06 Forbes Kennedy (7) Pat Hannigan (12), Joe Watson (10) CHI 3 – 4 PHI
  3. 17:09 Leon Rochefort (15) Ed Hoekstra (17), Don Blackburn (16) CHI 3 – 5 PHI

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 0 3 7 -1 2.25
Eric Nesterenko R 1 1 2 -1 1.38
Stan Mikita C 1 1 3 -2 1.30
Wayne Maki L 1 0 3 0 0.98
Doug Jarrett D 0 1 3 0 0.55
Bill Orban C 0 0 1 0 0.08
Gerry Goyer C 0 0 0 0 0.00
Dennis Hull L 0 0 2 -1 0.00
Chico Maki R 0 0 2 -1 0.00
Kenny Wharram R 0 0 4 -2 0.00
Tom Reid D 0 0 2 -1 0.00
Paul Terbenche D 0 0 0 0 0.00
Pit Martin C 0 0 0 0 -0.15
Doug Mohns L 0 0 2 -2 -0.15
Pierre Pilote D 0 0 2 -2 -0.15
Gilles Marotte D 0 0 3 -2 -0.52
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy L 27 22 5 .815 59:25 -1.55

Philadelphia Flyers

Player G A SOG +/- GS
Pat Hannigan L 2 1 2 +3 2.73
Forbes Kennedy C 1 2 4 +2 2.60
Joe Watson D 1 1 1 +3 1.90
Claude Laforge L 0 2 2 +2 1.70
Leon Rochefort R 1 0 3 +1 1.13
Don Blackburn L 0 1 2 +1 0.93
Lou Angotti C 0 1 3 0 0.85
Ed Hoekstra C 0 1 1 +1 0.85
Gary Dornhoefer R 0 1 2 0 0.48
Ed Van Impe D 0 0 4 +1 0.30
Brit Selby L 0 0 2 0 0.00
Bill Sutherland C 0 0 0 0 0.00
John Hanna D 0 0 0 0 0.00
John Miszuk D 0 0 0 0 -0.15
Larry Zeidel D 0 0 0 -1 -0.45
Jean Gauthier D 0 0 1 +2 -0.52
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent W 36 33 3 .917 60:00 1.05