Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:17 Stan Mikita (31) Gilles Marotte (15), Pat Stapleton (26) BOS 0 – 1 CHI
  2. 19:40 Bobby Hull (39) Stan Mikita (32) BOS 0 – 2 CHI

2nd Period

  1. 2:35 Ted Green (5) Fred Stanfield (36) BOS 1 – 2 CHI
  2. 7:43 Doug Mohns (21) Kenny Wharram (36), Stan Mikita (33) BOS 1 – 3 CHI

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Fred Stanfield L 0 1 2 +1 0.93
Ted Green D 1 0 2 -2 0.60
Johnny Bucyk L 0 0 2 +1 0.30
John McKenzie R 0 0 0 +1 0.15
Skip Krake C 0 0 2 0 0.15
Barry Gibbs D 0 0 1 0 0.08
Phil Esposito C 0 0 4 -2 0.00
Tommy Williams R 0 0 3 -2 -0.08
Glen Sather L 0 0 1 0 -0.08
Ed Westfall R 0 0 1 -1 -0.08
Don Awrey D 0 0 3 -2 -0.08
Derek Sanderson C 0 0 0 -1 -0.15
Eddie Shack L 0 0 0 -1 -0.15
Gary Doak D 0 0 1 0 -0.22
Dallas Smith D 0 0 2 0 -0.30
Ken Hodge R 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 44 41 3 .932 60:00 1.85

Chicago Blackhawks

Player G A SOG +/- GS
Stan Mikita C 1 2 9 +3 2.98
Bobby Hull L 1 0 6 +1 1.35
Pat Stapleton D 0 1 7 +1 1.30
Kenny Wharram R 0 1 4 +2 1.23
Doug Mohns L 1 0 2 +2 1.05
Gilles Marotte D 0 1 1 +1 0.70
Dennis Hull L 0 0 6 -1 0.30
Pierre Pilote D 0 0 1 +1 0.22
Eric Nesterenko R 0 0 1 0 0.08
Chico Maki R 0 0 1 0 0.08
Bill Orban C 0 0 0 0 0.00
Pit Martin C 0 0 4 0 0.00
Wayne Maki L 0 0 0 0 0.00
Paul Terbenche D 0 0 2 -1 0.00
Tom Reid D 0 0 0 0 -0.15
Doug Jarrett D 0 0 0 +1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden W 25 24 1 .960 60:00 1.65