Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:48 Bobby Schmautz (1) Dennis Hull (12) CHI 1 – 0 TOR

2nd Period

No scoring

3rd Period

No scoring

Chicago Blackhawks

Player G A SOG +/- GS
Dennis Hull L 0 1 4 +1 1.08
Bobby Schmautz R 1 0 1 +1 0.98
Stan Mikita C 0 0 5 0 0.38
Doug Mohns L 0 0 3 0 0.22
Eric Nesterenko R 0 0 1 +1 0.22
Kenny Wharram R 0 0 3 0 0.22
Doug Jarrett D 0 0 3 0 0.22
Bobby Hull L 0 0 2 0 0.15
Pierre Pilote D 0 0 2 0 0.15
Pit Martin C 0 0 1 0 0.08
Chico Maki R 0 0 1 0 0.08
Gilles Marotte D 0 0 1 +1 0.07
Pat Stapleton D 0 0 1 +1 0.07
Bill Orban C 0 0 0 0 0.00
Tom Reid D 0 0 0 0 0.00
Paul Terbenche D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy W 38 38 0 1.000 60:00 3.80

Toronto Maple Leafs

Player G A SOG +/- GS
Frank Mahovlich L 0 0 7 -1 0.38
Dave Keon C 0 0 4 0 0.30
Pete Stemkowski C 0 0 3 0 0.22
Mike Walton C 0 0 3 0 0.22
Murray Oliver C 0 0 2 0 0.15
Bob Pulford L 0 0 2 0 0.15
Wayne Carleton L 0 0 2 0 0.15
Tim Horton D 0 0 4 0 0.15
Mike Pelyk D 0 0 2 0 0.15
Ron Ellis R 0 0 1 0 0.08
George Armstrong R 0 0 1 0 0.08
Garry Unger C 0 0 3 -1 0.07
Brian Conacher L 0 0 2 -1 0.00
Jim McKenny D 0 0 0 0 0.00
Marcel Pronovost D 0 0 1 -1 -0.08
Duane Rupp D 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 28 27 1 .964 59:05 1.95