Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:04 Dennis Hull (8) Howie Young (4) BOS 0 – 1 CHI
  2. 6:50 Doug Mohns (7) PPG Pat Stapleton (15), Kenny Wharram (13) BOS 0 – 2 CHI

2nd Period

  1. 6:26 Bobby Hull (17) Chico Maki (8), Gilles Marotte (13) BOS 0 – 3 CHI
  2. 9:12 Bobby Hull (18) PPG Stan Mikita (20), Pat Stapleton (16) BOS 0 – 4 CHI
  3. 10:36 Dennis Hull (9) Pit Martin (8), Bobby Schmautz (4) BOS 0 – 5 CHI
  4. 18:07 Ken Hodge (7) Phil Esposito (16), Ron Murphy (16) BOS 1 – 5 CHI
  5. 18:34 Bobby Orr (6) Ken Hodge (12), Dallas Smith (8) BOS 2 – 5 CHI

3rd Period

  1. 3:54 Derek Sanderson (8) Unassisted BOS 3 – 5 CHI
  2. 5:59 Matt Ravlich (1) Stan Mikita (21), Doug Mohns (6) BOS 3 – 6 CHI
  3. 6:42 Phil Esposito (16) Ken Hodge (13), Ron Murphy (17) BOS 4 – 6 CHI
  4. 12:01 Bobby Hull (19) Chico Maki (9), Dave Dryden (1) BOS 4 – 7 CHI

Boston Bruins

Player G A SOG +/- GS
Ken Hodge R 1 2 3 +1 2.23
Phil Esposito C 1 1 5 +1 1.90
Ron Murphy L 0 2 0 +2 1.55
Bobby Orr D 1 0 7 -1 1.13
Derek Sanderson C 1 0 3 -1 0.83
Eddie Shack L 0 0 3 0 0.22
Dallas Smith D 0 1 0 -2 0.18
Barry Gibbs D 0 0 1 0 0.08
Ted Green D 0 0 3 0 0.07
Glen Sather L 0 0 0 0 0.00
Fred Stanfield L 0 0 2 -1 0.00
Johnny Bucyk L 0 0 3 -2 -0.08
John McKenzie R 0 0 1 -1 -0.08
Tommy Williams R 0 0 0 -1 -0.15
Don Awrey D 0 0 0 +1 -0.15
Ed Westfall R 0 0 1 -1 -0.83
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 34 27 7 .794 59:53 -2.55

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 3 0 3 0 2.48
Dennis Hull L 2 0 6 +2 2.25
Stan Mikita C 0 2 5 -1 1.48
Doug Mohns L 1 1 3 -1 1.45
Chico Maki R 0 2 3 0 1.33
Bobby Schmautz R 0 1 4 +2 1.23
Matt Ravlich D 1 0 1 +2 1.13
Pat Stapleton D 0 2 0 0 1.10
Pit Martin C 0 1 0 +2 0.93
Kenny Wharram R 0 1 3 -1 0.70
Howie Young D 0 1 1 +1 0.70
Gilles Marotte D 0 1 1 0 0.40
Jim Pappin R 0 0 3 0 0.22
Bill Orban C 0 0 0 0 0.00
Eric Nesterenko R 0 0 1 0 -0.08
Tom Reid D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden W 32 28 4 .875 60:00 -0.20