Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

No scoring

Boston Bruins

Player G A SOG GS
Phil Esposito C 0 0 5 0.38
Bobby Orr D 0 0 6 0.30
Ken Hodge R 0 0 5 0.23
Derek Sanderson C 0 0 5 0.23
Fred Stanfield L 0 0 3 0.22
Ron Murphy L 0 0 3 0.22
Ted Green D 0 0 2 0.15
Johnny Bucyk L 0 0 1 0.08
Ed Westfall R 0 0 1 0.08
Dallas Smith D 0 0 1 0.08
Jean Gauthier D 0 0 1 0.08
Wayne Cashman L 0 0 2 0.00
Glen Sather L 0 0 1 -0.08
Tom Webster R 0 0 1 -0.08
Don Awrey D 0 0 0 -0.15
John McKenzie R 0 0 4 -0.23
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers T 34 34 0 1.000 60:00 3.40

Montréal Canadiens

Player G A SOG GS
Jacques Lemaire C 0 0 7 0.53
Yvan Cournoyer R 0 0 5 0.38
Bobby Rousseau R 0 0 4 0.30
Claude Provost R 0 0 3 0.22
Jacques Laperriere D 0 0 3 0.22
Mickey Redmond R 0 0 1 0.08
Jean Beliveau C 0 0 2 0.00
Jude Drouin C 0 0 0 0.00
Bob Berry L 0 0 0 0.00
J.C. Tremblay D 0 0 0 0.00
Larry Hillman D 0 0 0 0.00
Ralph Backstrom C 0 0 1 -0.08
Dick Duff L 0 0 0 -0.15
Henri Richard C 0 0 5 -0.15
Ted Harris D 0 0 2 -0.15
Serge Savard D 0 0 1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito T 41 41 0 1.000 57:53 4.10