Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 17:49 Jim Lorentz (1) Bobby Orr (37), John McKenzie (17) PIT 0 – 1 BOS

3rd Period

  1. 0:17 Phil Esposito (39) Ken Hodge (35), Ted Green (32) PIT 0 – 2 BOS
  2. 3:04 John McKenzie (22) Johnny Bucyk (31), Jim Lorentz (3) PIT 0 – 3 BOS
  3. 6:41 Phil Esposito (40) SHG Ken Hodge (36), Bobby Orr (38) PIT 0 – 4 BOS

Pittsburgh Penguins

Player G A SOG +/- GS
Wally Boyer C 0 0 4 -1 0.15
Noel Price D 0 0 1 0 0.08
Charlie Burns C 0 0 2 -1 0.00
Paul Andrea R 0 0 2 0 0.00
Dunc McCallum D 0 0 0 0 0.00
Billy Dea L 0 0 1 -1 -0.08
Keith McCreary R 0 0 1 -1 -0.08
George Swarbrick R 0 0 2 -2 -0.15
Billy Harris C 0 0 0 -1 -0.15
Bob Woytowich D 0 0 0 0 -0.15
Val Fonteyne L 0 0 1 -2 -0.22
Ken Schinkel R 0 0 1 -2 -0.22
Jean Pronovost R 0 0 1 -1 -0.22
Bryan Watson D 0 0 2 -3 -0.30
Duane Rupp D 0 0 1 -4 -0.53
Bill Speer D 0 0 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Joe Daley L 37 33 4 .892 60:00 0.30

Boston Bruins

Player G A SOG +/- GS
Phil Esposito C 2 0 4 +2 1.95
Bobby Orr D 0 2 5 +3 1.93
John McKenzie R 1 1 3 +2 1.90
Jim Lorentz C 1 1 3 +2 1.90
Ken Hodge R 0 2 5 +2 1.78
Johnny Bucyk L 0 1 2 +2 1.08
Ted Green D 0 1 4 +1 0.93
Dallas Smith D 0 0 3 +3 0.52
Ed Westfall R 0 0 3 0 0.22
Ron Murphy L 0 0 1 0 0.08
Rick Smith D 0 0 1 +1 0.07
Wayne Cashman L 0 0 0 0 0.00
Glen Sather L 0 0 0 0 0.00
Eddie Shack L 0 0 2 0 0.00
Derek Sanderson C 0 0 1 0 -0.75
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 19 19 0 1.000 60:00 1.90