Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:42 Derek Sanderson (25) Ed Westfall (23), Wayne Cashman (23) BOS 1 – 0 NYR
  2. 1:49 Jim Neilson (8) Brad Park (20), Donnie Marshall (19) BOS 1 – 1 NYR
  3. 15:14 Vic Hadfield (26) PPG Jim Neilson (34), Rod Gilbert (46) BOS 1 – 2 NYR
  4. 15:50 Ken Hodge (42) Phil Esposito (76), Ron Murphy (36) BOS 2 – 2 NYR

3rd Period

  1. 0:28 Jim Neilson (9) Vic Hadfield (39), Jean Ratelle (46) BOS 2 – 3 NYR
  2. 12:11 Rod Seiling (4) Unassisted BOS 2 – 4 NYR

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Derek Sanderson C 1 0 4 0 0 0 0:00 1.05
Ron Murphy L 0 1 3 0 0 0 0:00 0.85
Phil Esposito C 0 1 2 0 0 0 0:00 0.63
Ed Westfall R 0 1 0 0 0 0 0:00 0.63
Ken Hodge R 1 0 2 0 0 0 0:00 0.60
Bobby Orr D 0 0 5 0 0 +1 0:00 0.53
Wayne Cashman L 0 1 1 0 0 0 0:00 0.40
Fred Stanfield L 0 0 6 0 0 -1 0:00 0.30
Johnny Bucyk L 0 0 5 0 0 -1 0:00 0.23
Glen Sather L 0 0 1 0 0 0 0:00 0.08
Rick Smith D 0 0 1 0 0 +1 0:00 0.07
Garnet Bailey L 0 0 0 0 0 0 0:00 0.00
Barry Wilkins D 0 0 0 0 0 0 0:00 0.00
John McKenzie R 0 0 1 0 0 -1 0:00 -0.08
Ted Green D 0 0 0 0 0 -2 0:00 -0.30
Dallas Smith D 0 0 0 0 0 -2 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 46 42 4 .913 60:00 1.20

New York Rangers

Player G A SOG HIT BLK +/- TOI GS
Jim Neilson D 2 1 3 0 0 +1 0:00 2.50
Vic Hadfield L 1 1 5 0 0 +1 0:00 1.90
Rod Gilbert R 0 1 4 0 0 +1 0:00 1.08
Jean Ratelle C 0 1 3 0 0 +1 0:00 1.00
Brad Park D 0 1 3 0 0 +1 0:00 1.00
Donnie Marshall L 0 1 2 0 0 0 0:00 0.78
Rod Seiling D 1 0 4 0 0 0 0:00 0.75
Ron Stewart R 0 0 8 0 0 0 0:00 0.60
Bob Nevin R 0 0 6 0 0 0 0:00 0.30
Larry Jeffrey L 0 0 3 0 0 0 0:00 0.22
Dave Balon L 0 0 2 0 0 0 0:00 0.15
Arnie Brown D 0 0 2 0 0 0 0:00 0.15
Walt Tkaczuk C 0 0 1 0 0 0 0:00 0.08
Phil Goyette C 0 0 0 0 0 0 0:00 0.00
Bob Blackburn D 0 0 0 0 0 0 0:00 0.00
Reg Fleming D 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Ed Giacomin W 31 29 2 .935 59:44 1.40