Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:08 Bob Barlow (1) PPG Lou Nanne (1), Tommy Williams (1) PHI 0 – 1 MNS
  2. 2:51 Claude Larose (1) Bill Goldsworthy (1) PHI 0 – 2 MNS
  3. 13:04 Danny O'Shea (1) PPG Unassisted PHI 0 – 3 MNS

2nd Period

No scoring

3rd Period

  1. 18:04 Leo Boivin (1) Lou Nanne (2), Bob Barlow (1) PHI 0 – 4 MNS

Philadelphia Flyers

Player G A SOG +/- GS
Jim Johnson C 0 0 3 0 0.22
Joe Watson D 0 0 3 0 0.22
Andre Lacroix C 0 0 2 0 0.15
Dick Sarrazin R 0 0 2 0 0.15
Dick Cherry D 0 0 0 0 0.00
Lew Morrison R 0 0 1 -1 -0.08
Garry Peters C 0 0 1 0 -0.08
Gary Dornhoefer R 0 0 1 0 -0.08
Earl Heiskala L 0 0 0 0 -0.15
Ed Van Impe D 0 0 2 0 -0.15
Ralph MacSweyn D 0 0 0 -1 -0.15
Jean-Guy Gendron L 0 0 1 0 -0.22
Bobby Clarke C 0 0 1 -2 -0.22
Reg Fleming D 0 0 1 -2 -0.22
Wayne Hillman D 0 0 0 -2 -0.30
Larry Hillman D 0 0 3 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent L 34 30 4 .882 60:00 0.00

Minnesota North Stars

Player G A SOG +/- GS
Bob Barlow L 1 1 4 +1 1.83
Lou Nanne D 0 2 2 +1 1.40
Claude Larose R 1 0 3 +1 0.98
Leo Boivin D 1 0 1 +1 0.98
Tommy Williams R 0 1 1 +1 0.85
Danny O'Shea C 1 0 4 0 0.75
Bill Goldsworthy R 0 1 1 +1 0.70
Charlie Burns C 0 0 7 +1 0.68
Ray Cullen C 0 0 5 +1 0.53
Bill Collins R 0 0 2 0 0.15
J.P. Parise L 0 0 2 0 0.00
Danny Grant L 0 0 0 0 0.00
Walt McKechnie C 0 0 0 0 0.00
Barry Gibbs D 0 0 1 +1 -0.08
Tom Polanic D 0 0 0 0 -0.15
John Miszuk D 0 0 1 +1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago W 21 21 0 1.000 60:00 2.10