Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:28 Ken Hodge (2) Ron Murphy (5), Phil Esposito (5) BOS 1 – 0 TOR
  2. 1:23 Murray Oliver (3) PPG Mike Walton (4), Dave Keon (3) BOS 1 – 1 TOR

2nd Period

  1. 17:21 Jim McKenny (2) PPG Norm Ullman (5), Mike Walton (5) BOS 1 – 2 TOR

3rd Period

  1. 1:51 Ron Ellis (5) Norm Ullman (6), Paul Henderson (5) BOS 1 – 3 TOR
  2. 3:06 Wayne Cashman (3) Ed Westfall (2), Gary Doak (1) BOS 2 – 3 TOR
  3. 11:27 Dave Keon (2) Floyd Smith (3), Tim Horton (2) BOS 2 – 4 TOR

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Ken Hodge R 1 0 5 0 0 0 0:00 1.13
Gary Doak D 0 1 4 0 0 +1 0:00 1.08
Wayne Cashman L 1 0 3 0 0 0 0:00 0.98
Phil Esposito C 0 1 3 0 0 0 0:00 0.85
Ed Westfall R 0 1 1 0 0 0 0:00 0.70
Ron Murphy L 0 1 3 0 0 0 0:00 0.70
Fred Stanfield L 0 0 4 0 0 0 0:00 0.30
John McKenzie R 0 0 4 0 0 0 0:00 0.30
Bobby Orr D 0 0 6 0 0 0 0:00 0.30
Johnny Bucyk L 0 0 2 0 0 0 0:00 0.15
Jim Lorentz C 0 0 2 0 0 0 0:00 0.15
Dallas Smith D 0 0 4 0 0 0 0:00 0.15
Garnet Bailey L 0 0 0 0 0 0 0:00 0.00
Jim Harrison C 0 0 0 0 0 0 0:00 0.00
Rick Smith D 0 0 1 0 0 -1 0:00 -0.08
Don Awrey D 0 0 0 0 0 0 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 41 37 4 .902 60:00 0.70

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Mike Walton C 0 2 8 0 0 0 0:00 1.85
Dave Keon C 1 1 3 0 0 +1 0:00 1.75
Norm Ullman C 0 2 1 0 0 -1 0:00 1.18
Floyd Smith R 0 1 4 0 0 +1 0:00 1.08
Murray Oliver C 1 0 2 0 0 +1 0:00 1.05
Tim Horton D 0 1 2 0 0 +1 0:00 0.93
Jim McKenny D 1 0 4 0 0 -1 0:00 0.90
Paul Henderson L 0 1 3 0 0 0 0:00 0.85
Ron Ellis R 1 0 3 0 0 0 0:00 0.83
Jim Dorey D 0 0 5 0 0 +1 0:00 0.53
Mike Pelyk D 0 0 1 0 0 0 0:00 0.08
Brit Selby L 0 0 3 0 0 -1 0:00 0.07
Terry Clancy R 0 0 0 0 0 0 0:00 0.00
Ron Ward C 0 0 0 0 0 0 0:00 0.00
Rick Ley D 0 0 1 0 0 -1 0:00 -0.08
Pat Quinn D 0 0 1 0 0 -1 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Marv Edwards W 42 40 2 .952 60:00 2.50