Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:44 Danny Grant (11) PPG J.P. Parise (13), Tommy Williams (12) PIT 0 – 1 MNS
  2. 5:53 Bob Barlow (4) Bill Collins (1), Barry Gibbs (4) PIT 0 – 2 MNS
  3. 6:18 Jim Morrison (3) Ken Schinkel (7) PIT 1 – 2 MNS
  4. 13:49 Val Fonteyne (3) Michel Briere (7), Jean Pronovost (8) PIT 2 – 2 MNS

2nd Period

  1. 6:00 Bill Collins (6) Lou Nanne (8), Ray Cullen (6) PIT 2 – 3 MNS
  2. 19:26 Dean Prentice (7) Bryan Hextall (3) PIT 3 – 3 MNS

3rd Period

  1. 1:43 Bill Goldsworthy (10) Tommy Williams (13), Lou Nanne (9) PIT 3 – 4 MNS
  2. 9:24 Wally Boyer (4) Glen Sather (5), Bob Blackburn (4) PIT 4 – 4 MNS

Pittsburgh Penguins

Player G A SOG +/- GS
Dean Prentice L 1 0 5 +1 1.28
Bryan Hextall C 0 1 3 +1 1.00
Ken Schinkel R 0 1 2 +1 0.93
Val Fonteyne L 1 0 2 0 0.90
Wally Boyer C 1 0 2 +1 0.90
Jim Morrison D 1 0 4 +1 0.90
Michel Briere C 0 1 3 0 0.85
Bob Blackburn D 0 1 1 +1 0.85
Glen Sather L 0 1 0 +1 0.78
Jean Pronovost R 0 1 1 0 0.55
Duane Rupp D 0 0 5 +1 0.53
Bob Woytowich D 0 0 3 +1 0.38
Keith McCreary R 0 0 4 0 0.30
Ron Schock C 0 0 2 +1 0.30
Nick Harbaruk R 0 0 2 0 0.00
Tracy Pratt D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Les Binkley T 32 28 4 .875 60:00 -0.20

Minnesota North Stars

Player G A SOG +/- GS
Tommy Williams R 0 2 3 0 1.48
Bill Collins R 1 1 3 0 1.45
Lou Nanne D 0 2 0 0 1.10
Bill Goldsworthy R 1 0 4 0 1.05
Bob Barlow L 1 0 3 0 0.98
Ray Cullen C 0 1 0 +1 0.78
J.P. Parise L 0 1 2 0 0.63
Barry Gibbs D 0 1 6 -1 0.63
Danny Grant L 1 0 2 -2 0.60
Tom Reid D 0 0 2 0 0.15
Tom Polanic D 0 0 0 0 0.00
Danny O'Shea C 0 0 1 -1 -0.08
John Miszuk D 0 0 2 -2 -0.15
Leo Boivin D 0 0 0 -1 -0.15
Charlie Burns C 0 0 0 -2 -0.30
Claude Larose R 0 0 4 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago T 39 35 4 .897 60:00 0.50