Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:53 Fred Stanfield (14) PPG Bobby Orr (48), John McKenzie (20) BOS 1 – 0 TOR
  2. 11:56 Bob Pulford (9) Murray Oliver (16), Tim Horton (14) BOS 1 – 1 TOR
  3. 18:07 Ron Ellis (19) Mike Walton (24) BOS 1 – 2 TOR

2nd Period

  1. 8:49 Rick Ley (1) Unassisted BOS 1 – 3 TOR
  2. 18:17 Bobby Orr (12) Ed Westfall (11), Jim Lorentz (10) BOS 2 – 3 TOR

3rd Period

  1. 3:12 Dave Keon (15) PPG Bob Pulford (6), Jim McKenny (14) BOS 2 – 4 TOR
  2. 17:32 Ken Hodge (17) Wayne Carleton (8), Bobby Orr (49) BOS 3 – 4 TOR

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 1 2 3 -1 2.08
Wayne Carleton L 0 1 4 0 0.93
Ken Hodge R 1 0 4 0 0.90
Ed Westfall R 0 1 1 +1 0.85
Fred Stanfield L 1 0 4 -2 0.75
Jim Lorentz C 0 1 0 +1 0.63
John McKenzie R 0 1 2 -1 0.48
Phil Esposito C 0 0 6 0 0.45
Johnny Bucyk L 0 0 3 0 0.22
Rick Smith D 0 0 1 +1 0.22
Wayne Cashman L 0 0 1 0 0.08
Garnet Bailey L 0 0 0 0 0.00
Ron Murphy L 0 0 0 0 0.00
Dallas Smith D 0 0 1 0 -0.08
Bill Speer D 0 0 0 -1 -0.15
Don Awrey D 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 32 28 4 .875 60:00 -0.20

Toronto Maple Leafs

Player G A SOG +/- GS
Bob Pulford L 1 1 3 -1 1.45
Ron Ellis R 1 0 5 +1 1.28
Dave Keon C 1 0 4 +1 1.20
Tim Horton D 0 1 1 +2 0.85
Rick Ley D 1 0 1 +1 0.83
Mike Walton C 0 1 0 +1 0.63
Murray Oliver C 0 1 1 -1 0.55
Jim McKenny D 0 1 0 -1 0.48
Norm Ullman C 0 0 7 0 0.38
George Armstrong R 0 0 4 0 0.30
Brit Selby L 0 0 2 +1 0.30
Paul Henderson L 0 0 2 0 0.15
Mike Pelyk D 0 0 2 0 0.15
Jim Harrison C 0 0 0 0 0.00
Terry Clancy R 0 0 0 0 0.00
Pat Quinn D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble W 30 27 3 .900 60:00 0.45