Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:55 Pit Martin (17) Gerry Pinder (9), Doug Jarrett (16) TOR 0 – 1 CHI
  2. 10:56 Paul Henderson (10) George Armstrong (12) TOR 1 – 1 CHI
  3. 16:52 Bobby Hull (24) Eric Nesterenko (16), Keith Magnuson (10) TOR 1 – 2 CHI
  4. 19:28 Jim Pappin (16) PPG Lou Angotti (15), Stan Mikita (33) TOR 1 – 3 CHI

2nd Period

  1. 7:40 Murray Oliver (12) Dave Keon (18), Bob Pulford (13) TOR 2 – 3 CHI
  2. 10:27 Bob Pulford (13) Dave Keon (19), Brian Glennie (9) TOR 3 – 3 CHI
  3. 18:39 Gerry Pinder (11) Lou Angotti (16), Jim Pappin (14) TOR 3 – 4 CHI

3rd Period

  1. 2:54 Stan Mikita (33) Cliff Koroll (13), Dennis Hull (27) TOR 3 – 5 CHI
  2. 14:20 Bobby Hull (25) SHG Stan Mikita (34) TOR 3 – 6 CHI
  3. 17:00 George Armstrong (9) Jim Harrison (11), Brit Selby (10) TOR 4 – 6 CHI

Toronto Maple Leafs

Player G A SOG +/- GS
George Armstrong R 1 1 3 +1 1.75
Dave Keon C 0 2 3 +1 1.63
Bob Pulford L 1 1 3 +1 1.60
Murray Oliver C 1 0 3 +1 1.13
Brian Glennie D 0 1 1 +1 0.85
Jim Harrison C 0 1 2 0 0.78
Paul Henderson L 1 0 1 -2 0.53
Tim Horton D 0 0 3 +1 0.38
Brit Selby L 0 1 0 0 0.33
Floyd Smith R 0 0 1 0 0.08
Terry Clancy R 0 0 0 0 0.00
Rick Ley D 0 0 2 -1 0.00
Pat Quinn D 0 0 0 0 0.00
Ron Ellis R 0 0 3 -3 -0.22
Mike Walton C 0 0 3 -3 -0.22
Jim McKenny D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 34 28 6 .824 60:00 -1.70

Chicago Blackhawks

Player G A SOG +/- GS
Stan Mikita C 1 2 5 +1 2.53
Bobby Hull L 2 0 11 +1 2.48
Jim Pappin R 1 1 4 0 1.68
Gerry Pinder L 1 1 4 0 1.68
Lou Angotti C 0 2 0 +2 1.55
Dennis Hull L 0 1 3 0 0.85
Pit Martin C 1 0 2 -1 0.75
Cliff Koroll R 0 1 1 0 0.70
Doug Jarrett D 0 1 0 0 0.63
Eric Nesterenko R 0 1 1 0 0.55
Keith Magnuson D 0 1 1 0 0.40
Doug Mohns L 0 0 2 0 0.15
Gilles Marotte D 0 0 0 +1 0.15
Gene Ubriaco L 0 0 0 0 0.00
Paul Shmyr D 0 0 0 +1 0.00
Chico Maki R 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 28 24 4 .857 60:00 -0.60