Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:19 Bobby Orr (23) Phil Esposito (44) BOS 1 – 0 MNS
  2. 13:05 J.P. Parise (16) PPG Marshall Johnston (2), Tommy Williams (36) BOS 1 – 1 MNS

2nd Period

No scoring

3rd Period

  1. 6:50 Ken Hodge (21) Phil Esposito (45), Don Marcotte (2) BOS 2 – 1 MNS
  2. 8:00 Bobby Orr (24) Garnet Bailey (9), Wayne Cashman (22) BOS 3 – 1 MNS
  3. 11:46 Derek Sanderson (11) Bobby Orr (67) BOS 4 – 1 MNS
  4. 16:50 Tommy Williams (8) J.P. Parise (33), Tom Reid (4) BOS 4 – 2 MNS

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 2 1 8 +3 3.18
Phil Esposito C 0 2 5 +1 1.78
Derek Sanderson C 1 0 5 +2 1.28
Garnet Bailey L 0 1 2 +2 1.08
Don Marcotte L 0 1 3 +1 1.00
Wayne Cashman L 0 1 0 +2 0.93
Ken Hodge R 1 0 1 +1 0.83
Fred Stanfield L 0 0 6 0 0.45
Dallas Smith D 0 0 4 +1 0.45
Don Awrey D 0 0 1 +1 0.22
Johnny Bucyk L 0 0 2 0 0.15
Bill Speer D 0 0 0 +1 0.15
Ed Westfall R 0 0 1 0 0.08
Wayne Carleton L 0 0 0 0 0.00
Rick Smith D 0 0 0 0 0.00
Jim Lorentz C 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers W 45 43 2 .956 60:00 2.80

Minnesota North Stars

Player G A SOG +/- GS
J.P. Parise L 1 1 5 -1 1.60
Tommy Williams R 1 1 5 -1 1.60
Tom Reid D 0 1 1 +1 0.85
Marshall Johnston D 0 1 7 -2 0.85
Claude Larose R 0 0 6 -1 0.30
Danny Grant L 0 0 4 -1 0.15
Ray Cullen C 0 0 3 -1 0.07
Bill Collins R 0 0 3 -1 0.07
Bob Barlow L 0 0 2 -1 0.00
Danny Lawson R 0 0 0 0 0.00
Lou Nanne D 0 0 2 -1 0.00
Darryl Sly D 0 0 0 0 0.00
Danny O'Shea C 0 0 3 -1 -0.08
Bill Orban C 0 0 1 -1 -0.08
Moose Vasko D 0 0 2 -2 -0.15
Leo Boivin D 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago L 39 35 4 .897 60:00 0.50