Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 19:44 Bill Collins (17) Danny O'Shea (19), Danny Grant (19) PHI 0 – 1 MNS

2nd Period

  1. 3:33 Lou Nanne (3) Danny Lawson (4), Tom Reid (5) PHI 0 – 2 MNS

3rd Period

  1. 11:56 Bill Sutherland (11) PPG Bobby Clarke (26), Gary Dornhoefer (27) PHI 1 – 2 MNS
  2. 16:13 Bill Sutherland (12) Ed Van Impe (10), Larry Hillman (20) PHI 2 – 2 MNS

Philadelphia Flyers

Player G A SOG +/- GS
Bill Sutherland C 2 0 5 0 1.73
Ed Van Impe D 0 1 4 +1 1.08
Gary Dornhoefer R 0 1 1 0 0.70
Larry Hillman D 0 1 5 -1 0.70
Bobby Clarke C 0 1 2 -1 0.48
Simon Nolet R 0 0 5 0 0.38
Jim Johnson C 0 0 1 +1 0.22
Jean-Guy Gendron L 0 0 2 0 0.15
Andre Lacroix C 0 0 0 0 0.00
Garry Peters C 0 0 2 -1 0.00
Earl Heiskala L 0 0 0 0 0.00
Dick Cherry D 0 0 0 0 0.00
Larry Hale D 0 0 0 0 0.00
Terry Ball D 0 0 4 -2 0.00
Reg Fleming D 0 0 1 -1 -0.08
Lew Morrison R 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent T 31 29 2 .935 60:00 1.40

Minnesota North Stars

Player G A SOG +/- GS
Lou Nanne D 1 0 2 +1 1.05
Bill Collins R 1 0 3 +1 0.98
Danny O'Shea C 0 1 4 0 0.93
Danny Lawson R 0 1 1 +1 0.70
Danny Grant L 0 1 0 0 0.63
Tom Reid D 0 1 2 0 0.63
Leo Boivin D 0 0 3 +1 0.38
Ray Cullen C 0 0 2 +1 0.30
Barry Gibbs D 0 0 2 +1 0.30
Bill Goldsworthy R 0 0 3 0 0.22
Marshall Johnston D 0 0 2 0 0.15
Charlie Burns C 0 0 1 0 0.08
Tommy Williams R 0 0 1 0 0.08
Bob Barlow L 0 0 1 0 0.08
J.P. Parise L 0 0 2 0 0.00
Claude Larose R 0 0 2 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley T 33 31 2 .939 60:00 1.60