Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:18 Derek Sanderson (13) SHG Ed Westfall (21), Dallas Smith (16) CHI 0 – 1 BOS

2nd Period

  1. 12:54 Johnny Bucyk (28) PPG Ken Hodge (25), Phil Esposito (49) CHI 0 – 2 BOS
  2. 15:24 Johnny Bucyk (29) Tom Webster (1) CHI 0 – 3 BOS

3rd Period

  1. 16:06 Dennis Hull (15) Doug Mohns (21), Bill White (15) CHI 1 – 3 BOS

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Dennis Hull L 1 0 3 0 0 0 0:00 0.98
Doug Mohns L 0 1 6 0 0 0 0:00 0.93
Bill White D 0 1 2 0 0 0 0:00 0.78
Stan Mikita C 0 0 6 0 0 0 0:00 0.45
Pit Martin C 0 0 4 0 0 0 0:00 0.30
Gerry Pinder L 0 0 3 0 0 0 0:00 0.22
Bobby Hull L 0 0 3 0 0 -1 0:00 0.07
Jim Pappin R 0 0 0 0 0 0 0:00 0.00
Bryan Campbell C 0 0 0 0 0 0 0:00 0.00
Gene Ubriaco L 0 0 0 0 0 0 0:00 0.00
Doug Jarrett D 0 0 2 0 0 -1 0:00 0.00
Chico Maki R 0 0 2 0 0 -2 0:00 -0.15
Paul Shmyr D 0 0 2 0 0 0 0:00 -0.15
Cliff Koroll R 0 0 1 0 0 0 0:00 -0.22
Keith Magnuson D 0 0 0 0 0 0 0:00 -0.30
Lou Angotti C 0 0 3 0 0 -2 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito L 41 38 3 .927 60:00 1.55

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Johnny Bucyk L 2 0 3 0 0 0 0:00 1.58
Phil Esposito C 0 1 11 0 0 0 0:00 1.45
Derek Sanderson C 1 0 4 0 0 +1 0:00 1.20
Ken Hodge R 0 1 3 0 0 0 0:00 0.85
Tom Webster R 0 1 3 0 0 +1 0:00 0.85
Ed Westfall R 0 1 0 0 0 +1 0:00 0.78
Dallas Smith D 0 1 2 0 0 +2 0:00 0.77
Wayne Cashman L 0 0 4 0 0 0 0:00 0.15
Bobby Orr D 0 0 4 0 0 0 0:00 0.15
Jim Lorentz C 0 0 1 0 0 0 0:00 0.08
Don Marcotte L 0 0 1 0 0 0 0:00 0.08
Fred Stanfield L 0 0 3 0 0 0 0:00 0.07
Rick Smith D 0 0 1 0 0 +1 0:00 0.07
Wayne Carleton L 0 0 0 0 0 0 0:00 -0.15
Bill Speer D 0 0 0 0 0 -1 0:00 -0.15
Don Awrey D 0 0 1 0 0 0 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 37 36 1 .973 60:00 2.85