Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:24 Wayne Maki (3) PPG Orland Kurtenbach (3), Murray Hall (4) CGS 0 – 1 VAN
  2. 1:57 Andre Boudrias (3) Rosaire Paiement (3), Pat Quinn (1) CGS 0 – 2 VAN

3rd Period

  1. 18:43 Dick Mattiussi (1) Dennis Hextall (2) CGS 1 – 2 VAN

California Golden Seals

Player G A SOG HIT BLK +/- TOI GS
Dick Mattiussi D 1 0 2 0 0 +1 0:00 0.90
Dennis Hextall C 0 1 1 0 0 0 0:00 0.55
Bill Hicke R 0 0 6 0 0 0 0:00 0.45
Ernie Hicke L 0 0 4 0 0 0 0:00 0.30
Carol Vadnais D 0 0 4 0 0 0 0:00 0.30
Doug Roberts R 0 0 1 0 0 +1 0:00 0.22
Joe Hardy C 0 0 3 0 0 0 0:00 0.22
Gary Croteau R 0 0 3 0 0 0 0:00 0.22
Gerry Ehman R 0 0 2 0 0 0 0:00 0.15
Paul Andrea R 0 0 2 0 0 0 0:00 0.15
Earl Ingarfield C 0 0 1 0 0 0 0:00 0.08
Tony Featherstone R 0 0 1 0 0 0 0:00 0.08
Harry Howell D 0 0 2 0 0 -1 0:00 0.00
Ron Stackhouse D 0 0 0 0 0 0 0:00 0.00
Ted Hampson C 0 0 1 0 0 0 0:00 -0.08
Gary Jarrett L 0 0 1 0 0 0 0:00 -0.08
Wayne Muloin D 0 0 1 0 0 -1 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Gary Smith L 30 28 2 .933 59:41 1.30

Vancouver Canucks

Player G A SOG HIT BLK +/- TOI GS
Andre Boudrias L 1 0 4 0 0 +1 0:00 1.20
Rosaire Paiement C 0 1 3 0 0 +1 0:00 1.00
Wayne Maki L 1 0 3 0 0 0 0:00 0.98
Orland Kurtenbach C 0 1 3 0 0 0 0:00 0.85
Murray Hall R 0 1 1 0 0 0 0:00 0.70
Pat Quinn D 0 1 0 0 0 +1 0:00 0.63
Gary Doak D 0 0 1 0 0 +1 0:00 0.22
Ray Cullen C 0 0 4 0 0 -1 0:00 0.15
Poul Popiel D 0 0 2 0 0 +1 0:00 0.15
Barry Wilkins D 0 0 3 0 0 0 0:00 0.07
Mike Corrigan L 0 0 0 0 0 0 0:00 0.00
Len Lunde C 0 0 0 0 0 0 0:00 0.00
Dale Tallon D 0 0 2 0 0 -1 0:00 0.00
Danny Johnson C 0 0 1 0 0 -1 0:00 -0.08
Garth Rizzuto C 0 0 1 0 0 -1 0:00 -0.22
Darryl Sly D 0 0 1 0 0 -1 0:00 -0.22
Howie Young D 0 0 1 0 0 0 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Charlie Hodge W 35 34 1 .971 60:00 2.65