Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 4:25 Dennis Hextall (4) Gary Croteau (6), Wayne Muloin (1) STL 0 – 1 CGS
  2. 7:11 Joe Hardy (1) PPG Ernie Hicke (1), Carol Vadnais (3) STL 0 – 2 CGS

3rd Period

  1. 12:37 Gary Sabourin (4) Terry Crisp (4), Jim Lorentz (2) STL 1 – 2 CGS
  2. 13:39 George Morrison (1) Bob Wall (3), Tim Ecclestone (2) STL 2 – 2 CGS

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Gary Sabourin R 1 0 5 0 0 0 0:00 1.13
George Morrison L 1 0 2 0 0 +1 0:00 1.05
Jim Lorentz C 0 1 3 0 0 +1 0:00 1.00
Tim Ecclestone L 0 1 3 0 0 +1 0:00 0.85
Bob Wall D 0 1 3 0 0 0 0:00 0.85
Terry Crisp C 0 1 1 0 0 0 0:00 0.70
Jimmy Roberts R 0 0 3 0 0 +1 0:00 0.38
Noel Picard D 0 0 3 0 0 +1 0:00 0.23
Christian Bordeleau C 0 0 1 0 0 +1 0:00 0.22
Larry Keenan L 0 0 2 0 0 0 0:00 0.15
Barclay Plager D 0 0 0 0 0 +1 0:00 0.15
Bill McCreary L 0 0 1 0 0 0 0:00 0.08
Bill Sutherland C 0 0 1 0 0 0 0:00 0.08
Frank St. Marseille R 0 0 3 0 0 -1 0:00 0.07
Craig Cameron R 0 0 0 0 0 0 0:00 0.00
Bob Plager D 0 0 0 0 0 -1 0:00 -0.15
Jean-Guy Talbot D 0 0 1 0 0 0 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Glenn Hall T 26 24 2 .923 60:00 0.90

California Golden Seals

Player G A SOG HIT BLK +/- TOI GS
Dennis Hextall C 1 0 3 0 0 0 0:00 0.98
Ernie Hicke L 0 1 3 0 0 0 0:00 0.85
Joe Hardy C 1 0 3 0 0 0 0:00 0.83
Gary Croteau R 0 1 1 0 0 0 0:00 0.70
Carol Vadnais D 0 1 1 0 0 -1 0:00 0.55
Wayne Muloin D 0 1 2 0 0 -1 0:00 0.33
Earl Ingarfield C 0 0 4 0 0 0 0:00 0.30
Tony Featherstone R 0 0 3 0 0 0 0:00 0.22
Ted Hampson C 0 0 3 0 0 -1 0:00 0.07
Doug Roberts R 0 0 0 0 0 0 0:00 0.00
Bill Hicke R 0 0 0 0 0 0 0:00 0.00
Gary Jarrett L 0 0 0 0 0 0 0:00 0.00
Harry Howell D 0 0 0 0 0 0 0:00 0.00
Gerry Ehman R 0 0 1 0 0 -1 0:00 -0.08
Paul Andrea R 0 0 1 0 0 -1 0:00 -0.08
Ron Stackhouse D 0 0 1 0 0 0 0:00 -0.08
Dick Mattiussi D 0 0 0 0 0 0 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gary Smith T 32 30 2 .938 60:00 1.50